Home
Open Practice Information
2022 Awards Banquet
AMA Membership
Track Locations
2022 Practice Schedule
2022 Buff Daddy Series
Reads Racing Membership
Costs and Fees
2022 Race Schedule
2022 State Championship
Girls Of Motocross
Hotels and Camping
2022 Race Results
2022 Motopalooza
Media Galleries
Racing Classes
2022 Spring Series Points
2022 Grand Prix Championship
Riders Meeting
Frequently Asked Questions
2022 Summer Series Points
2022 Halloween Spooktakular
Meet the Family
Points Chart
2022 Fall Series Points
Archive Information
Contact Us
 
Reads Racing Unlimited, Inc.
Buff Daddy Championship Round Six
Trojan Racway - Pierceton, Indiana
Monday May 30, 2022
Race Results Race: 1
Schoolboy 1 (12-16)
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 116 HSK 3705116 Blaine Baney Mentone, IN 1 1 30
2 11 YAM 5010041 Mathew Goins Knox, IN 2 2 25
3 24 KTM 2400004 Rothwell Underwood Bringhurst, IN 5 3 21
4 05 YAM 5066783 Caiden Waite Fort Watne, IN 4 4 18
5 36 KTM 2206704 Micah Jelinski Mishawaka, IN 3 5 16
6 454 YAM Wyatt Love Kendallville, IN 6 6 15
7 115 KAW 3322115 Isaac Newsome Warsaw, IN 7 7 14
8 17 Unk Parker Bures Middleberry, IN 9 8 13
9 921 KTM 2246921 Eric Ellsworth Bristol, IN 8 9 12
30+ B/C
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 21 HSK 3552167 Nick Palmer IN 1 1 30
2 797 YAM 2989603 Michael Burke Yorktown, IN 2 2 25
3 434 HON 5001434 James Forster 3 3 21
4 714 YAM 839914 Anthony Ramirez North Webster, IN 5 4 18
5 92 HON 888592 Anthony M. Mann Royal Center, IN 4 5 16
40+
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 214 YAM 543214 Erik Saldana Kouts, IN 1 1 30
50 +
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 35 YAM 392735 Charles L. Nice Indianapolis, IN 1 1 30
Open B
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 721 YAM Jacob Cudworth North Judson, IN 1 1 30
Open C
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 551 KAW 3212551 Nick Travis Gary, IN 2 1 30
2 933 YAM Tyler Watkins Marion, IN 1 2 25
3 228 KAW 886580 Brandon Miller St. Joe, IN 3 3 21
4 254 HON 5066254 Shawn Davis Elkhart, IN 4 4 18
Race Results Race: 2
Super Mini 12-16
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 926 KAW 2237940 Brielle Smith Laporte, IN 2 1 30
2 46 HON Gannon Quiggins Foetville, IN 3 2 25
3 73 KAW 565352 Brighton Harrington Markleville, IN 4 3 21
4 462 KAW 5072246 Ryden Coduti Lowell In, IN 5 4 18
5 129 KTM 5082972 Gavin Achenbach Zionsville, IN 7 5 16
6 10 YAM 2303263 Madison Klinger Akron, IN 6 6 15
7 228 Unk 3167228 Chase Mikels Portage, IN 1 DNF 14
PITBIKE
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 10 YAM 2303263 Madison Klinger Akron, IN 2 1 30
2 105 YAM 5045084 Bodie Carmichael Chesterton, IN 1 3 25
3 64 HON Kase Newenhouse 3 2 21
Open Mini 7-11
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 77 TM 5034001 Owen Thiele Fort Wayne, IN 1 1 30
2 935 HSK Grant Carmichael Chesterton, IN 2 2 25
3 108 KAW 5053108 Kaisyn Arnett Bourbon, IN 3 3 21
Race Results Race: 3
Limited Pee Wee SR 7-8
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 594 KTM Teegan Underwood Mishawaka, IN 1 1 30
2 367 COB Jett Cudworth Knox, IN 2 2 25
3 402 YAM 2303264 Ian W. Manns Akron, IN 3 3 21
4 75 KTM Ryder Harris South Whitley, IN 4 4 18
5 921 YAM 5090332 Wesley Ellsworth Bristol, IN 5 5 16
Limited Pee Wee 4-8
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 08 KTM 5081138 Wyatt Woodward Plymouth, IN 2 1 30
2 107 Unk 5053107 Jaxsyn Arnett Bourbon, IN 1 4 25
3 27 YAM Rockne Pries Wabash, IN 5 2 21
4 830 YAM 5057850 Hutch Goodman Bourbon, IN 4 3 18
5 926 KTM 5052926 Liam Palmer IN 3 5 16
6 5 YAM Bronson Decker-hiles Argos, IN 6 6 15
Race Results Race: 4
Open Quad A
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 95 YAM Jalynn Borkholder Nappanee, IN 2 1 30
2 95/ HON 004695 Josh A. Wimmer Goshen, IN 1 2 25
Open Quad C
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 22 YAM 5075829 Eli Kirkpatrick Walton, IN 1 1 30
Race Results Race: 5
65 7-11
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 93 YAM 885893 Ryder Mikels Portage, IN 1 1 30
2 226 KTM 5032520 Leyton Michael Peru, IN 2 3 25
3 869 HSK 5067869 Jordan Milcarek Chesterton, IN 5 2 21
4 444 YAM 2416618 Bentley Wildoner Gas City, IN 3 4 18
5 27 COB 5089079 Austin Straub Columbia City, IN 6 5 16
6 084 YAM 5045084 Bodie Carmichael Chesterton, IN 7 7 15
7 78 KAW 5081647 Jackson Tupper Nineveh, IN 4 10 14
8 107 KAW 5053108 Kaisyn Arnett Bourbon, IN 8 8 13
9 43 Unk Channing Rapo Laporte, IN 11 6 12
10 405 KAW 5064405 Gavin Malott Warsaw, IN 10 9 11
11 687 KAW 5032687 Liam Call Francilln, IN 9 11 10
Girls 9-14
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 10 YAM 2303263 Madison Klinger Akron, IN 1 1 30
2 967 KAW 2319932 Elliott Lock Warsaw, IN 2 2 25
3 09 YAM 5081139 Lillian Woodward Plymouth, IN 3 3 21
Race Results Race: 6
85 12-15
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 612 Gas 2429612 Mason Cowan Connersville, IN 1 2 30
2 030 COB 3392030 Gavin Vetor Warsaw, IN 2 4 25
3 129 KTM 5082972 Gavin Achenbach Zionsville, IN 5 3 21
4 888 TM 5089053 Wyatt Willinger Harlan, IN 4 5 18
5 878 KTM 4128432 Alex Blackshire South Milford, IN 3 6 16
6 228 Unk 3167228 Chase Mikels Portage, IN DNF 1 15
7 462 KAW 5072246 Ryden Coduti Lowell In, IN 6 DNF 14
85 9-11
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 77 TM 5034001 Owen Thiele Fort Wayne, IN 1 1 30
2 935 HSK Grant Carmichael Chesterton, IN 2 2 25
3 00 HSK 2307000 Easton Winter Elkhart, IN 4 3 21
4 365 YAM Jacob Cudworth North Judson, IN 3 5 18
5 276 KAW 5083276 Karter Behney Silver Lake, IN 5 4 16
Race Results Race: 7
250 B
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 122 KAW 3114903 Trevor Corle Warsaw, IN 1 1 30
2 797 YAM 2989603 Michael Burke Yorktown, IN 2 DNF 25
250 C
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 33 YAM 2230458 Zachary Evans Middleberry, IN 2 1 30
2 10 KAW Lex Locklin Pierceton, IN 1 2 25
3 228 KAW 886580 Brandon Miller St. Joe, IN 3 3 21
4 68 YAM 2105068 John Saldana Kouts, IN 4 4 18
5 196 HON 5088579 Caleb Harrington Middletown, IN 5 5 16
6 47 KAW 5060123 Braylon Fisher Plymouth, IN 6 6 15
7 444 SUZ Canyon Haskett Lapel, IN DNF DNF 14
Women 12- Up
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 926 KAW 2237940 Brielle Smith Laporte, IN 1 1 30
2 007 KTM 2141054 Rylee Evans Bristol, IN 2 2 25
3 x YAM 2303263 Madison Klinger Akron, IN 3 3 21
125cc 2-stroke only
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 116 HSK 3705116 Blaine Baney Mentone, IN 1 1 30
2 81 YAM Bryce Williams Union Mills, IN 4 2 25
3 36 KTM 2206704 Micah Jelinski Mishawaka, IN 3 3 21
4 11 YAM 5010041 Mathew Goins Knox, IN 2 4 18
5 7 YAM 2225719 Ben Saldana Kouts, IN 5 5 16
6 24 KTM 2400004 Rothwell Underwood Bringhurst, IN 6 6 15
7 17 Unk Parker Bures Middleberry, IN 8 7 14
8 921 KTM 2246921 Eric Ellsworth Bristol, IN 7 DNF 13
9 05 YAM 5066783 Caiden Waite Fort Watne, IN DNF DNF 12
25+
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 111 YAM Kody Pegg Fort Wayne, IN 1 1 30
2 254 HON 5066254 Shawn Davis Elkhart, IN 2 2 25
Race Results Race: 8
50 Open
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 638 KTM 5002638 Hudson Vanwaardenburg Union Mills, IN 2 1 30
2 402 YAM 2303264 Ian W. Manns Akron, IN 4 2 25
3 20 YAM Eli Burke Yorktown, IN 3 3 21
4 594 KTM Teegan Underwood Mishawaka, IN 1 7 18
5 48 KTM Lucas Pool Porter, IN 5 4 16
6 75 KTM Ryder Harris South Whitley, IN 6 5 15
7 966 HSK Ezra Lock Claypool, IN 7 6 14
Limited Pee Wee JR 4-6
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 718 YAM 5064903 Cooper Lundquist Greenfeild, IN 1 1 30
2 639 KTM 5002639 Easton Vanwaardenburg Union Mills, [N 3 2 25
3 08 KTM 5081138 Wyatt Woodward Plymouth, IN 2 3 21
4 27 YAM Rockne Pries Wabash, IN 4 4 18
Race Results Race: 9
Mini Quad
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 100 DRR 2390177 Madison Shepherd Angola, IN 1 1 30
2 88 DRR 2291495 Cody Jenkins Crown Point, IN 2 2 25
3 366 PLS Jilian Cudworth Knox, IN 3 3 21
4 722 YAM Kaylee Hibbs Franklin, IN 4 4 18
5 24 DRR 2291494 Steven Jenkins Crown Point, IN 5 DNF 16
Mini Quad Jr.
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 13 DRR Natalie Wimmer Milford, IN 1 1 30
2 95 DRR Nathen Wimmer Milford, IN 2 2 25
Youth Quad
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 14 Unk Maverick Simpson DSQ 1 30
 
 
Are you a Facebook User?
Race updates and reminders are posted regularly so don’t miss out on this valuable source of information.
 
Reads Racing Unlimited, Inc.
13253 East State Road 114
Akron, Indiana 46910
(574) 893-1649