Home
Open Practice Information
2022 Awards Banquet
AMA Membership
Track Locations
2022 Practice Schedule
2022 Buff Daddy Series
Reads Racing Membership
Costs and Fees
2022 Race Schedule
2022 State Championship
Girls Of Motocross
Hotels and Camping
2022 Race Results
2022 Motopalooza
Media Galleries
Racing Classes
2022 Spring Series Points
2022 Grand Prix Championship
Riders Meeting
Frequently Asked Questions
2022 Summer Series Points
2022 Halloween Spooktakular
Meet the Family
Points Chart
2022 Fall Series Points
Archive Information
Contact Us
 
Reads Racing Unlimited, Inc.
Buff Daddy Championship Round Five
Trojan Raceway - Pierceton, Indiana
Sunday May 29, 2022 - Night Race
Race Results Race: 1
Schoolboy 1 (12-16)
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 11 YAM 5010041 Mathew Goins Knox, IN 3 1 30
2 91 HSK Grant Likens North Webster, IN 2 2 25
3 116 HSK 3705116 Blaine Baney Mentone, IN 1 5 21
4 36 KTM 2206704 Micah Jelinski Mishawaka, IN 4 3 18
5 05 YAM 5066783 Caiden Waite Fort Watne, IN 6 4 16
6 24 KTM 2400004 Rothwell Underwood Bringhurst, IN 5 6 15
7 115 KAW 3322115 Isaac Newsome Warsaw, IN 8 7 14
8 454 YAM Wyatt Love Kendallville, IN 7 8 13
9 17 Unk Parker Bures Middleberry, IN 10 9 12
10 456 KTM Ethan Bell Monticello, IN 9 DNF 11
30+ B/C
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 735 HSK 3552167 Nick Palmer IN 1 1 30
2 434 HON 5001434 James Forster 2 2 25
3 33 YAM 2666984 Mike A. Matula Dyer, IN 3 3 21
4 714 YAM 839914 Anthony Ramirez North Webster, IN 6 4 18
5 92 HON 888592 Anthony M. Mann Royal Center, IN 5 5 16
6 27 KAW Kevin Ranly 4 6 15
7 99 HON 5077490 Jermey Moehl Huntington, IN DNF DNF 14
50 +
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 8 HON Richard Strohl Hunington, IN 1 DNF 30
Open C
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 551 KAW 3212551 Nick Travis Gary, IN 2 1 30
2 933 YAM Tyler Watkins Marion, IN 4 2 25
3 254 HON 5066254 Shawn Davis Elkhart, IN 3 3 21
4 17/ HON Trinity Harmon Pendleton, IN 5 4 18
5 51 HON 608151 Michael Czernik Hobart, IN 1 DNF 16
Schoolboy 2 (14-16)
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 x YAM 3178769 Paxton Goble Leesburg, IN 1 1 30
Race Results Race: 2
Super Mini 12-16
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 228 Unk 3167228 Chase Mikels Portage, IN 1 1 30
2 77k KTM 3925288 Brett Lytle Burlington, IN 2 2 25
3 926 KAW 2237940 Brielle Smith Laporte, IN 3 3 21
4 46 HON Gannon Quiggins Foetville, IN 4 4 18
5 51 Unk 3043202 Luke Zander Lake Village, IN 5 5 16
6 129 KTM 5082972 Gavin Achenbach Zionsville, IN 6 6 15
7 73 KAW 565352 Brighton Harrington Markleville, IN 7 7 14
8 10 YAM 2303263 Madison Klinger Akron, IN 8 8 13
Open Mini 7-11
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 77 TM 5034001 Owen Thiele Fort Wayne, IN 1 1 30
2 108 KAW 5053108 Kaisyn Arnett Bourbon, IN 2 2 25
DNF 935 HSK Grant Carmichael Chesterton, IN DNF DNS
Race Results Race: 3
Limited Pee Wee JR 4-6
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 718 YAM 5064903 Cooper Lundquist Greenfeild, IN 1 1 30
2 639 KTM 5002639 Easton Vanwaardenburg Union Mills, [N 2 2 25
3 08 KTM 5081138 Wyatt Woodward Plymouth, IN 3 3 21
Limited Pee Wee SR 7-8
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 594 KTM Teegan Underwood Mishawaka, IN 1 1 30
2 401 YAM Jace Carter Elkhart, IN 3 3 25
3 402 YAM 2303264 Ian W. Manns Akron, IN 5 2 21
4 117 KTM Trey Ranly Portland, IN 4 4 18
5 75 KTM Ryder Harris South Whitley, IN 6 5 16
6 367 COB Jett Cudworth Knox, IN 2 DNF 15
Race Results Race: 4
Open Quad A
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 95 YAM Jalynn Borkholder Nappanee, IN 1 1 30
Open Quad B
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 13 YAM Ryan Knepper Cromwell, IN 1 DNF 30
Youth Quad
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 14 Unk Maverick Simpson 1 1 30
Open Quad C
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 283 YAM Zach Fisher Argos, IN 2 1 30
2 660 HON Tommy Simpson Goshen, IN 1 3 25
3 22 YAM 5075829 Eli Kirkpatrick Walton, IN 3 2 21
Race Results Race: 5
40+
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 214 YAM 543214 Erik Saldana Kouts, IN 1 1 30
2 33 YAM 2666984 Mike A. Matula Dyer, IN 2 2 25
250 B
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 122 KAW 3114903 Trevor Corle Warsaw, IN 1 1 30
2 / KAW 5089057 Daniel J. Wachowski Gary, IN 2 2 25
Women 12- Up
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 926 KAW 2237940 Brielle Smith Laporte, IN 1 1 30
2 007 KTM 2141054 Rylee Evans Bristol, IN 2 2 25
3 10 YAM 2303263 Madison Klinger Akron, IN 3 3 21
4 17/ HON Trinity Harmon Pendleton, IN 4 4 18
Open A
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 205 HON 564205 Austin M. Malott Warsaw, IN 1 1 30
Open B
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 721 YAM Jacob Cudworth North Judson, IN 1 1 30
Race Results Race: 6
65 7-11
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 93 YAM 885893 Ryder Mikels Portage, IN 1 1 30
2 502 KTM Mason Straeter Rochester, IN 2 2 25
3 869 HSK 5067869 Jordan Milcarek Chesterton, IN 3 3 21
4 1 KAW Vincent Martino 5 4 18
5 107 KAW 5053108 Kaisyn Arnett Bourbon, IN 6 7 16
6 444 YAM 2416618 Bentley Wildoner Gas City, IN 8 6 15
7 78 KAW 5081647 Jackson Tupper Nineveh, IN 10 5 14
8 084 YAM 5045084 Bodie Carmichael Chesterton, IN 7 10 13
9 226 KTM 5032520 Leyton Michael Peru, IN 4 13 12
10 405 KAW 5064405 Gavin Malott Warsaw, IN 9 9 11
11 27 COB 5089079 Austin Straub Columbia City, IN 11 8 10
12 43 Unk Channing Rapo Laporte, IN 12 11 9
13 687 KAW 5032687 Liam Call Francilln, IN 13 12 8
14 205 KAW 2286605 Levi Klinger Akron, IN DNF DNF 7
Girls 9-14
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 10 YAM 2303263 Madison Klinger Akron, IN 1 1 30
2 967 KAW 2319932 Elliott Lock Warsaw, IN 3 2 25
3 09 YAM 5081139 Lillian Woodward Plymouth, IN 2 4 21
4 831 KAW 5018007 Rowan Carnes 4 3 18
Race Results Race: 7
250 C
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 10 KAW Lex Locklin Pierceton, IN 1 1 30
2 506 YAM 2735506 Parker Goble Claypool, IN 3 2 25
3 33 YAM 2230458 Zachary Evans Middleberry, IN 2 3 21
4 612 Gas 2429612 Mason Cowan Connersville, IN 4 4 18
5 68 YAM 2105068 John Saldana Kouts, IN 5 5 16
6 444 SUZ Canyon Haskett Lapel, IN 7 6 15
7 196 HON 5088579 Caleb Harrington Middletown, IN 9 7 14
8 47 KAW 5060123 Braylon Fisher Plymouth, IN 10 8 13
9 811 HON Brock Hopkins 6 DNF 12
10 1 KAW 5080945 Hayden Sorrells Flora, IN 8 DNF 11
11 51 HON 608151 Michael Czernik Hobart, IN DNF DNF 10
125cc 2-stroke only
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 116 HSK 3705116 Blaine Baney Mentone, IN 1 1 30
2 11 YAM 5010041 Mathew Goins Knox, IN 4 2 25
3 81 YAM Bryce Williams Union Mills, IN 3 3 21
4 15 Unk 3041867 Lane Zander Lake Village, IN 2 4 18
5 05 YAM 5066783 Caiden Waite Fort Watne, IN 7 5 16
6 36 KTM 2206704 Micah Jelinski Mishawaka, IN 6 6 15
7 24 KTM 2400004 Rothwell Underwood Bringhurst, IN 5 8 14
8 7 YAM 2225719 Ben Saldana Kouts, IN 8 7 13
9 17 Unk Parker Bures Middleberry, IN 10 9 12
10 456 KTM Ethan Bell Monticello, IN 9 DNF 11
11 653 KTM Jacob Parker Marion, IN DNF DNF 10
Race Results Race: 8
50 Open
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 638 KTM 5002638 Hudson Vanwaardenburg Union Mills, IN 1 1 30
2 594 KTM Teegan Underwood Mishawaka, IN 2 2 25
3 402 YAM 2303264 Ian W. Manns Akron, IN 3 3 21
4 117 KTM Trey Ranly Portland, IN 5 4 18
5 401 YAM Jace Carter Elkhart, IN 4 5 16
6 966 HSK Ezra Lock Claypool, IN 6 6 15
7 107 Unk 5053107 Jaxsyn Arnett Bourbon, IN 7 7 14
8 48 KTM Lucas Pool Porter, IN 8 8 13
Limited Pee Wee 4-8
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 830 YAM 5057850 Hutch Goodman Bourbon, IN 1 1 30
2 926 KTM 5052926 Liam Palmer IN 2 2 25
3 08 KTM 5081138 Wyatt Woodward Plymouth, IN 3 3 21
4 136 YAM 5072136 Briggs Banter Keystone, IN 4 4 18
Race Results Race: 9
85 12-15
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 612 Gas 2429612 Mason Cowan Connersville, IN 2 1 30
2 228 Unk 3167228 Chase Mikels Portage, IN 1 2 25
3 030 COB 3392030 Gavin Vetor Warsaw, IN 3 3 21
4 888 TM 5089053 Wyatt Willinger Harlan, IN 4 4 18
5 129 KTM 5082972 Gavin Achenbach Zionsville, IN 5 5 16
6 531 KAW 5018045 Hunter Bussard Warsaw, IN 6 6 15
7 426 KAW 2018008 Reed Carnes Warsaw, IN 8 7 14
8 878 KTM 4128432 Alex Blackshire South Milford, IN 7 8 13
PITBIKE
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 11 YAM 5010041 Mathew Goins Knox, IN 1 1 30
2 36 KTM 2206704 Micah Jelinski Mishawaka, IN 2 2 25
3 51 Unk 3043202 Luke Zander Lake Village, IN 5 3 21
4 81 YAM Bryce Williams Union Mills, IN 4 4 18
5 116 HSK 3705116 Blaine Baney Mentone, IN 3 5 16
6 105 YAM 5045084 Bodie Carmichael Chesterton, IN 9 6 15
7 64 HON Kase Newenhouse 7 8 14
8 10 YAM 2303263 Madison Klinger Akron, IN 6 9 13
9 x Unk 3041867 Lane Zander Lake Village, IN 8 10 12
10 / KTM 2400004 Rothwell Underwood Bringhurst, IN DNF 7 11
85 9-11
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 00 HSK 2307000 Easton Winter Elkhart, IN 2 2 30
2 365 YAM Jacob Cudworth North Judson, IN 1 3 25
3 276 KAW 5083276 Karter Behney Silver Lake, IN 3 5 21
4 77 TM 5034001 Owen Thiele Fort Wayne, IN DNF 1 18
5 935 HSK Grant Carmichael Chesterton, IN DNF 4 16
Race Results Race: 10
Mini Quad
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 100 DRR 2390177 Madison Shepherd Angola, IN 1 1 30
2 24 DRR 2291494 Steven Jenkins Crown Point, IN 3 2 25
3 44 APE Colton Sanders Brookston, IN 2 3 21
4 88 DRR 2291495 Cody Jenkins Crown Point, IN 4 4 18
5 366 PLS Jilian Cudworth Knox, IN 5 5 16
6 722 YAM Kaylee Hibbs Franklin, IN 6 6 15
 
 
Are you a Facebook User?
Race updates and reminders are posted regularly so don’t miss out on this valuable source of information.
 
Reads Racing Unlimited, Inc.
13253 East State Road 114
Akron, Indiana 46910
(574) 893-1649