Home
Open Practice Information
2022 Awards Banquet
AMA Membership
Track Locations
2022 Practice Schedule
2022 Buff Daddy Series
Reads Racing Membership
Costs and Fees
2022 Race Schedule
2022 State Championship
Girls Of Motocross
Hotels and Camping
2022 Race Results
2022 Motopalooza
Media Galleries
Racing Classes
2022 Spring Series Points
2022 Grand Prix Championship
Riders Meeting
Frequently Asked Questions
2022 Summer Series Points
2022 Halloween Spooktakular
Meet the Family
Points Chart
2022 Fall Series Points
Archive Information
Contact Us
 
Reads Racing Unlimited, Inc.
Buff Daddy Championship Round Four
Trojan Raceway - Pierceton, Indiana
Sunday May 29, 2022 - Day Race
Race Results Race: 1
30+ A
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 733 SUZ 442733 Kiefer K. Banter Marion, IN 1 1 30
2 267 HON 440267 Vincent C. Filluzzi Auburn, IN 2 2 25
250 C
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 10 KAW Lex Locklin Pierceton, IN 2 1 30
2 33 YAM 2230458 Zachary Evans Middleberry, IN 1 3 25
3 51 HON 608151 Michael Czernik Hobart, IN 3 2 21
4 68 YAM 2105068 John Saldana Kouts, IN 4 4 18
5 299 KAW 5047369 Jacob Hostetter Bristol, IN 5 6 16
6 444 SUZ Canyon Haskett Lapel, IN 7 7 15
7 1 KAW 5080945 Hayden Sorrells Flora, IN 6 8 14
8 21 KTM 899021 Hayden Byall Huntertown, IN 10 5 13
9 223 KAW Bailey Thompson Albion, IN 8 9 12
10 47 KAW 5060123 Braylon Fisher Plymouth, IN 9 11 11
11 196 HON 5088579 Caleb Harrington Middletown, IN 11 10 10
Women 12- Up
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 926 KAW 2237940 Brielle Smith Laporte, IN 1 1 30
2 007 KTM 2141054 Rylee Evans Bristol, IN 2 2 25
3 17 HON Trinity Harmon Pendleton, IN 4 3 21
4 x YAM 2303263 Madison Klinger Akron, IN 3 4 18
Open A
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 305 HON 249305 Nicholas Hunt Fort Wayne, IN 1 1 30
2 205 HON 564205 Austin M. Malott Warsaw, IN 2 2 25
Schoolboy 2 (14-16)
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 224 KAW 1014082 Kaden Polito Burns Harbor, IN 1 DNF 30
25+
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 765 YAM 721765 Austin C. Carter Eklhart, IN 1 1 30
Race Results Race: 2
Limited Pee Wee JR 4-6
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 718 YAM 5064903 Cooper Lundquist Greenfeild, IN 1 1 30
2 639 KTM 5002639 Easton Vanwaardenburg Union Mills, [N 2 2 25
3 08 KTM 5081138 Wyatt Woodward Plymouth, IN 3 3 21
Limited Pee Wee SR 7-8
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 594 KTM Teegan Underwood Mishawaka, IN 1 1 30
2 367 COB Jett Cudworth Knox, IN 2 2 25
3 402 YAM 2303264 Ian W. Manns Akron, IN 3 3 21
4 401 YAM Jace Carter Elkhart, IN 4 4 18
5 75 KTM Ryder Harris South Whitley, IN 5 5 16
Race Results Race: 3
Open Quad A
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 95 YAM Jalynn Borkholder Nappanee, IN 1 1 30
Open Quad B
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 13 YAM Ryan Knepper Cromwell, IN 1 1 30
2 865 SUZ 732302 Matthew Sanders Brookston, IN 2 2 25
Youth Quad
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 14 Unk Maverick Simpson 1 1 30
Open Quad C
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 283 YAM Zach Fisher Argos, IN 1 1 30
2 660 HON Tommy Simpson Goshen, IN 2 3 25
3 244 YAM 2319931 Camron Yoder Peru, IN 4 2 21
4 22 YAM 5075829 Eli Kirkpatrick Walton, IN 3 4 18
Race Results Race: 4
Super Mini 12-16
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 228 Unk 3167228 Chase Mikels Portage, IN 2 1 30
2 77/ KTM 3925288 Brett Lytle Burlington, IN 1 3 25
3 926 KAW 2237940 Brielle Smith Laporte, IN 4 2 21
4 51 Unk 3043202 Luke Zander Lake Village, IN 3 4 18
5 46 HON Gannon Quiggins Foetville, IN 5 5 16
6 73 KAW 565352 Brighton Harrington Markleville, IN 7 6 15
7 129 KTM 5082972 Gavin Achenbach Zionsville, IN 6 7 14
8 10 YAM 2303263 Madison Klinger Akron, IN 8 8 13
9 326 YAM 5059460 Keenan Fisher Plymouth, IN DNF DNF 12
PITBIKE
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 10 YAM 2303263 Madison Klinger Akron, IN 2 1 30
2 105 YAM 5045084 Bodie Carmichael Chesterton, IN 1 2 25
3 64 HON Kase Newenhouse 3 3 21
Open Mini 7-11
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 77 TM 5034001 Owen Thiele Fort Wayne, IN 1 1 30
2 935 HSK Grant Carmichael Chesterton, IN 2 2 25
3 108 KAW 5053108 Kaisyn Arnett Bourbon, IN 3 3 21
4 297 YAM Reese Rentfrow Bristol, IN 4 4 18
5 994 YAM Jonas Oliver DNF DNF 16
Race Results Race: 5
Mini Quad
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 44 APE Colton Sanders Brookston, IN 2 1 30
2 100 DRR 2390177 Madison Shepherd Angola, IN 1 2 25
3 366 PLS Jilian Cudworth Knox, IN 5 3 21
4 88 DRR 2291495 Cody Jenkins Crown Point, IN 4 4 18
5 722 YAM Kaylee Hibbs Franklin, IN 6 5 16
6 128 Unk Amity Brown Knox, IN 7 6 15
7 24 DRR 2291494 Steven Jenkins Crown Point, IN 3 DNF 14
Race Results Race: 6
Schoolboy 1 (12-16)
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 116 HSK 3705116 Blaine Baney Mentone, IN 1 1 30
2 11 YAM 5010041 Mathew Goins Knox, IN 2 2 25
3 15 Unk 3041867 Lane Zander Lake Village, IN 4 3 21
4 05 YAM 5066783 Caiden Waite Fort Watne, IN 3 4 18
5 36 KTM 2206704 Micah Jelinski Mishawaka, IN 5 5 16
6 24 KTM 2400004 Rothwell Underwood Bringhurst, IN 9 6 15
7 454 YAM Wyatt Love Kendallville, IN 8 7 14
8 115 KAW 3322115 Isaac Newsome Warsaw, IN 7 8 13
9 299 KAW 5047369 Jacob Hostetter Bristol, IN 6 DNF 12
10 921 KTM 2246921 Eric Ellsworth Bristol, IN 10 DNF 11
11 88 KTM Walker Andrews West Lafayette, IN 11 DNF 10
30+ B/C
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 64 YAM 685664 Gary J. Hulsey Indianapolis, IN 1 1 30
2 735 HSK 3552167 Nick Palmer IN 2 2 25
3 434 HON 5001434 James Forster 3 3 21
4 714 YAM 839914 Anthony Ramirez North Webster, IN 5 4 18
5 92 HON 888592 Anthony M. Mann Royal Center, IN 4 5 16
6 99 HON 5077490 Jermey Moehl Huntington, IN 6 6 15
40+
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 214 YAM 543214 Erik Saldana Kouts, IN 1 1 30
50 +
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 1 KTM Mike Martino Hebron, IN 1 1 30
2 8 HON Richard Strohl Hunington, IN 2 2 25
Open B
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 17 YAM 3350441 Nick Pozzi Lowell, IN 1 1 30
Race Results Race: 7
50 Open
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 638 KTM 5002638 Hudson Vanwaardenburg Union Mills, IN 1 1 30
2 594 KTM Teegan Underwood Mishawaka, IN 2 2 25
3 402 YAM 2303264 Ian W. Manns Akron, IN 3 3 21
4 401 YAM Jace Carter Elkhart, IN 4 4 18
5 75 KTM Ryder Harris South Whitley, IN 5 5 16
6 48 KTM Lucas Pool Porter, IN 8 6 15
7 966 HSK Ezra Lock Claypool, IN 7 7 14
8 24 YAM Reid Rentfrow Bristol, IN 9 8 13
9 158 YAM Paige Pressler 10 9 12
10 992 KTM Jude Oliiver 6 DNF 11
Limited Pee Wee 4-8
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 830 YAM 5057850 Hutch Goodman Bourbon, IN 1 1 30
2 926 KTM 5052926 Liam Palmer IN 3 2 25
3 08 KTM 5081138 Wyatt Woodward Plymouth, IN 2 4 21
4 107 Unk 5053107 Jaxsyn Arnett Bourbon, IN 4 3 18
5 136 YAM 5072136 Briggs Banter Keystone, IN 5 5 16
6 5 YAM Bronson Decker-hiles Argos, IN 6 6 15
Race Results Race: 8
65 7-11
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 93 YAM 885893 Ryder Mikels Portage, IN 1 1 30
2 502 KTM Mason Straeter Rochester, IN 2 2 25
3 869 HSK 5067869 Jordan Milcarek Chesterton, IN 3 3 21
4 78 KAW 5081647 Jackson Tupper Nineveh, IN 5 4 18
5 43 Unk Channing Rapo Laporte, IN 8 5 16
6 444 YAM 2416618 Bentley Wildoner Gas City, IN 6 7 15
7 226 KTM 5032520 Leyton Michael Peru, IN 4 11 14
8 084 YAM 5045084 Bodie Carmichael Chesterton, IN 10 6 13
9 27 COB 5089079 Austin Straub Columbia City, IN 12 8 12
10 405 KAW 5064405 Gavin Malott Warsaw, IN 11 9 11
11 269 KAW Jarhett Mathias Akron, IN 13 12 10
12 107 KAW 5053108 Kaisyn Arnett Bourbon, IN 17 10 9
13 687 KAW 5032687 Liam Call Francilln, IN 14 13 8
14 00 KTM Dylan Taylor 7 DNF 7
15 1 YAM Vincent Martino 9 DNF 6
16 967 KAW 2319932 Elliott Lock Warsaw, IN 16 14 5
17 205 KAW 2286605 Levi Klinger Akron, IN 15 DNF 4
Girls 9-14
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 10 YAM 2303263 Madison Klinger Akron, IN 1 1 30
2 09 YAM 5081139 Lillian Woodward Plymouth, IN 2 2 25
3 831 KAW 5018007 Rowan Carnes DNF 3 21
Race Results Race: 9
250 B
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 122 KAW 3114903 Trevor Corle Warsaw, IN 2 1 30
2 506 YAM 2735506 Parker Goble Claypool, IN 3 2 25
3 224 KAW 1014082 Kaden Polito Burns Harbor, IN 1 DNF 21
Open C
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 51 HON 608151 Michael Czernik Hobart, IN 3 1 30
2 551 KAW 3212551 Nick Travis Gary, IN 2 3 25
3 254 HON 5066254 Shawn Davis Elkhart, IN 1 4 21
4 933 YAM Tyler Watkins Marion, IN 4 2 18
5 17 HON Trinity Harmon Pendleton, IN 5 5 16
6 77 HON Cason Lambert Flora, IN DNF DNF 15
125cc 2-stroke only
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 116 HSK 3705116 Blaine Baney Mentone, IN 1 1 30
2 11 YAM 5010041 Mathew Goins Knox, IN 2 2 25
3 15 Unk 3041867 Lane Zander Lake Village, IN 5 3 21
4 36 KTM 2206704 Micah Jelinski Mishawaka, IN 4 6 18
5 05 YAM 5066783 Caiden Waite Fort Watne, IN 3 7 16
6 81 YAM Bryce Williams Union Mills, IN 7 4 15
7 24 KTM 2400004 Rothwell Underwood Bringhurst, IN 6 5 14
8 88 KTM Walker Andrews West Lafayette, IN 9 8 13
9 7 YAM 2225719 Ben Saldana Kouts, IN 8 9 12
10 921 KTM 2246921 Eric Ellsworth Bristol, IN 10 DNF 11
16+
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 305 HON 249305 Nicholas Hunt Fort Wayne, IN 1 1 30
2 21 YAM 899021 Hayden Byall Huntertown, IN 3 2 25
3 1 KAW 5080945 Hayden Sorrells Flora, IN 2 3 21
Race Results Race: 10
85 12-15
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 228 Unk 3167228 Chase Mikels Portage, IN 1 1 30
2 612 Gas 2429612 Mason Cowan Connersville, IN 2 2 25
3 51 Unk 3043202 Luke Zander Lake Village, IN 3 3 21
4 888 TM 5089053 Wyatt Willinger Harlan, IN 4 6 18
5 531 KAW 5018045 Hunter Bussard Warsaw, IN 6 5 16
6 129 KTM 5082972 Gavin Achenbach Zionsville, IN 8 4 15
7 030 COB 3392030 Gavin Vetor Warsaw, IN 5 7 14
8 878 KTM 4128432 Alex Blackshire South Milford, IN 7 8 13
9 426 KAW 2018008 Reed Carnes Warsaw, IN 10 9 12
10 10 YAM 2303263 Madison Klinger Akron, IN 9 DNF 11
11 88 KTM Walker Andrews West Lafayette, IN DNF DNF 10
85 9-11
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 77 TM 5034001 Owen Thiele Fort Wayne, IN 1 2 30
2 935 HSK Grant Carmichael Chesterton, IN 3 1 25
3 365 YAM Jacob Cudworth North Judson, IN 2 4 21
4 00 HSK 2307000 Easton Winter Elkhart, IN 4 3 18
5 276 KAW 5083276 Karter Behney Silver Lake, IN 5 5 16
 
 
Are you a Facebook User?
Race updates and reminders are posted regularly so don’t miss out on this valuable source of information.
 
Reads Racing Unlimited, Inc.
13253 East State Road 114
Akron, Indiana 46910
(574) 893-1649