2019 Reads Racing Summer Series Point Standings - Posted Monday October 21, 2019
 
Summer Series Award Winners
Finish Riding # Class # of Events Points Reads Member Hoodie Size
    Limited Pee Wee 4-6        
1 205 Levi Klinger 44 1605 yes Yth Medium
2 352 Ace Mason 21 624 yes Yth. Small
3 402 Ian Manns 22 565 yes Yth Small









Limited Pee Wee 7-8



1 351 Dane Mason 23 744 yes Yth. Small
2 529 Triton Charlson 18 625 yes Yth. Large
3 27 Callen Motter 15 485 no
4 628 Devin Prokopis 9 293 yes Yth. Medium









85cc 12-15



1 15 Lane Zander 36 1063 yes Yth. XL
2 979 Jesse Funk 24 734 yes Small
3 77 Brett Lytle 28 647 yes Medium
4 306 Lex Locklin 25 613 yes Medium
5 33 Zachary Evans 22 549 yes Small
6 088 Daniel Starkey 10 382 yes Medium
7 306 David Weiler 14 326 yes large









Super Mini



1 15 Lane Zander 35 1013 yes
2 306 Lex Locklin 31 916 yes
3 979 Jesse Funk 23 709 yes
4 088 Daniel Starkey 10 425 yes
5 306 David Weiler 15 368 yes









Schoolboy 1



1 19 Lucas Brown 26 932 yes large
2 273 Noah Pozzi 27 738 yes large
3 530 Kayden Ruble 19 580 yes large
4 551 Parker Goble 14 411 yes X Large
5 188 Kaden Davidson 6 255 no









30+ B/C



1 282 Lance Hancock 23 789 yes large
2 167 Brandon Cloud 6 285 no









40+



1 904 Jeffrey Jakubowski 11 389 no
2 0 Connie Feist 8 270 no









50+



1 804 Shawn Mahoney 11 345 yes large
2 0 Connie Feist 8 270 no









250 A



1 305 Nicholas Hunt 13 510 yes Medium









250 B



1 212 Mason McSorley 10 402 yes large
2 76 Jared Meranda 9 330 yes Medium
3 55 Jordan Massey 10 297 yes Medium









250 C



1 670 Triston Kirkwood 45 1278 yes large
2 122 Trevor Corle 18 651 no









Pitbike



1 10 Madison Klinger 35 1018 yes Medium
2 30 David Weiller 15 521 yes large
3 804 Shawn Mahoney 10 256 yes









Quad A



1 610 Jason Klootwyk 10 350 yes X Large









Quad B



1 76 Zack Hamann 15 420 yes large
2 238 Chris Diskin 7 295 no
3 70 Jon Goetz 8 280 yes X Large
4 377 Jalynn Borkholder 8 269 no









Women



1 007 Rylee Evans 21 715 yes Medium









Mini Quad



1 141 Andrew Klootwyk 12 364 yes yth Large
2 131 Allison Klootwyk 12 347 yes Small









Mini Quad Jr.



1 259 Roman Keeling 25 855 yes Yth Small
2 44 Colton sanders 11 391 no
3 44 Jace Hopper 12 367 yes Yth Small









Open A



1 305 Nicholas Hunt 12 480 yes









Open B



1 688 Jacob Grover 18 532 yes large
2 55 Jordan Massey 13 404 yes
3 76 Jared Meranda 9 330 yes









Open C



1 670 Triston Kirkwood 45 1381 yes
2 950 Jacob Hopkins 32 963 yes Medium
3 / Nick Travis 10 292 yes 3 XL









125cc 2-stroke only



1 19 Lucas Brown 28 1045 yes
2 933 Tyler Watkins 18 549 yes large
3 530 Kayden Ruble 8 296 yes









65cc 7-11



1 51 Luke Zander 37 1216 yes yth Medium
2 878 Alex Blackshire 36 959 yes Yth Medium
3 131 Johnathan Arnett 35 857 yes Small
4 030 Gavin Vetor 28 626 yes yth Medium
5 11 Tyson Glenn 15 484 yes Small
6 874 Scott Scharnowske 9 318 yes Yth Medium
7 671 Mase Shea 15 281 no









Schoolboy 2



1 551 Parker Goble 20 679 yes
2 511 Ashton Greene 12 430 yes 2 XL
3 212 Mason McSorley 7 360 yes









Pitbike Jr.



1 402 Ian Manns 33 1046 yes
2 402 Henry Young 12 391 yes Yth XL









25+



1 261 Kolby Ruble 9 326 yes X Large









Youth Quad



1 23 Tarya Crabtree 8 300 no









Girls 9-14



1 925 Alexis Arnett 32 1166 yes large
2 10 Madison Klinger 35 1043 yes
3 926 Brielle Smith 15 500 yes Medium









Open Mini 7-11



1 51 Luke Zander 36 1122 yes
2 10 Madison Klinger 34 736 yes
3 / Paxton Goble 22 734 yes large
4 116 Blaine Baney 27 634 yes Yth. X Large
5 408 Blain Sheetz 14 448 yes Small
6 874 Scott Scharnowske 9 282 yes
7 212 Bryson Greene 9 265 yes Medium
8 909 Wyatt Hopper 8 261 yes Small









Throwback Class



1 551 Parker Goble 6 270 yes









Quad C



1 220 Don Massey 28 914 yes large
2 660 Jeremy Graves 19 500 yes X Large
3 216 Cale Cummings 16 436 yes Medium
4 88 Daniel Crabtree 8 300 no
5 701 Kyle Fishburn 6 260 no









Limited Pee Wee 4-8



1 205 Levi Klinger 44 1620 yes
2 402 Ian Manns 39 1073 yes









Whobbler



1 75 Ryder Harris 21 810 yes Yth. Small









85cc 9-11



1 909 Wyatt Hopper 37 1241 yes
2 / Paxton Goble 27 774 yes
3 10 Madison Klinger 32 666 yes
4 99 Isaac Newsome 28 659 yes Medium
5 116 Blaine Baney 27 632 yes
6 36 Micah Jelinski 19 548 yes Yth. Large
7 408 Blain Sheetz 14 438 yes
8 212 Bryson Greene 11 319 yes









16+



1 950 Jacob Hopkins 33 1108 yes
2 17 Nick Pozzi 9 282 yes X Large
 
 
Limited Pee Wee Jr 4-6
Pos. # Name (attended) Points
1. 205 Levi Klinger (44) 1605
2. 352 Ace Mason (21) 624
3. 402 Ian W. Manns (22) 565
4. 010 Cole Pristasch (7) 211
5. 592 Teegan Underwood (6) 153
6. 966 Elliott Lock (4) 134
7. 221 Jalen Tash (4) 121
8. 92 Eli Burke (3) 99
9. 90 Jaxon Caudill (3) 93
10. 477 Grant Turley (1) 50
11. 3 Ella Berner (2) 42
12. / Parker Radulewicz (2) 41
13. 125 Eli Shue (2) 36
14. 627 Jaxon Butler (1) 21
15. 88 Noah Grady (1) 21
Limited Pee Wee Sr 7-8
Pos. # Name (attended) Points
1. 351 Dane Mason (23) 744
2. 529 Triton Charlson (18) 625
3. 27 Callen Motter (15) 485
4. 628 Devin Prokopis (9) 293
5. / Carter Hunt (6) 240
6. 259 Roman Keeling (7) 192
7. 168 Cameron Siegle (7) 166
8. 46 Lily Ann Caudill (3) 96
9. 592 Teegan Underwood (3) 76
10. 652 Mason Straeter (3) 57
11. 75 Taytin Shaffer (1) 30
12. 11/ Easton Winter (1) 25
13. 13 Rowan Chordas (1) 25
14. 8 Vance Buckholtz (1) 18
85 12-15
Pos. # Name (attended) Points
1. 15 Lane Zander (36) 1063
2. 979 Jesse Funk (24) 734
3. 77 Brett Lytle (28) 647
4. 306 Lex Locklin (25) 613
5. 33 Zachary Evans (22) 549
6. 088 Daniel Starkey (10) 382
7. 30 David Weiler (14) 326
8. 06 Jayda Moormann (11) 245
9. 188 Kaden Davidson (5) 240
10. 324 Jackson Elliott (6) 207
11. 918 Grant Likens (6) 158
12. 519 Ethan Medcalf (3) 81
13. 38 Tyler Tuesburg (4) 61
14. 80 Dalton Tisdel (1) 60
15. 323 Ean Coburn (2) 34
16. 68 John Saldana (1) 32
17. 11 Mathew Goins (1) 18
18. 88 Walker Andrews (1) 12
Super Mini 12-16
Pos. # Name (attended) Points
1. 15 Lane Zander (35) 1013
2. 306 Lex Locklin (31) 916
3. 979 Jesse Funk (23) 709
4. 088 Daniel Starkey (10) 425
5. 30 David Weiler (15) 368
6. 324 Jackson Elliott (6) 236
7. 918 Grant Likens (8) 225
8. 06 Auston Burnworth (9) 192
9. 519 Ethan Medcalf (4) 142
10. 80 Dalton Tisdel (1) 60
11. 5 Jack Braden (3) 49
12. 51 James Winger (1) 42
13. 06 Austin Bumworth (1) 42
14. 06 Jayda Moormann (1) 36
15. 188 Kaden Davidson (1) 30
16. 96 Dylan Clements (1) 25
17. 77 Brett Lytle (1) 25
18. x Gavin Pratt (1) 21
19. 33 Zachary Evans (1) 21
20. 74 Zach Schesser (1) 21
21. 116 Blaine Baney (1) 18
22. 925 Alexis Arnett (1) 16
23. 11h Stockton Gerber (1) 15
24. 313 Kamren Polito (1) 14
25. 88 Walker Andrews (1) 13
Schoolboy 1 (12-16)
Pos. # Name (attended) Points
1. 19 Lucas Brown (26) 932
2. 273 Noah Pozzi (27) 738
3. 530 Kayden Ruble (19) 580
4. 551 Parker Goble (14) 411
5. 188 Kaden Davidson (6) 255
6. 260 John J. Peppler (6) 211
7. 45 Aidan D. Griffis (6) 181
8. 088 Daniel Starkey (5) 122
9. 401 Cole Blumenstock (3) 85
10. 22 Corbin Gaston (2) 75
11. 904 Cj Titara (2) 72
12. 519 Ethan Medcalf (1) 60
13. 51 James Winger (1) 32
14. 311x Trevor Wheeler (1) 25
15. 30 David Weiler (1) 21
16. 918 Grant Likens (1) 21
17. 11 Zack Crow (1) 18
18. 96 Dylan Clements (1) 18
19. 06 Auston Burnworth (1) 16
30+ A
Pos. # Name (attended) Points
1. 894 Michael Heingartner (5) 231
2. 26 Cory Day (5) 180
3. 13 Adam Bowman (5) 152
4. 213 Jeremy Riddle (3) 110
5. 101 Ryan Carmichael (2) 90
6. 176 Justin Dinius (2) 80
7. 65 Russ Minich (3) 71
8. 721 Chris Scott (2) 60
9. 72 Jeff Moore (1) 60
10. 477 Kasey W. Turley (1) 60
11. x Danny Mitchell (1) 60
12. 759 Joe Subart Jr (1) 50
13. 615 Kenneth Butler (1) 32
14. 26 Cory Day (1) 30
15. 31 Brian Graf (1) 30
16. 735 Kenneth R. Honn (1) 25
30+ B/c
Pos. # Name (attended) Points
1. 282 Lance Hancock (23) 789
2. 167 Brandon Cloud (6) 285
3. 610 Jason A. Klootwyk (9) 249
4. 797 Michael Burke (3) 150
5. 72 Sarah Keene (7) 108
6. 126 Ryan Weldon (4) 103
7. 602 Jeremy Greene (3) 85
8. 549 Brandon R. Ricks (4) 82
9. 688 Jacob Grover (3) 78
10. 880 Eric D. Carnes (3) 74
11. 557 Jacob Busch (3) 74
12. 126 Ryan Weldon (3) 71
13. 021 Teddy Burns (2) 67
14. 11 Jesse Shultz (3) 62
15. 134 Blake Bardeson (1) 60
16. 496 Josh Bortner (2) 54
17. 749 Ben Carnes (2) 53
18. 856 Kale A. Grindle (3) 52
19. 85 Clint Maddox (2) 51
20. 7 Billy Taylor (1) 50
21. 612 Chris Myers (2) 47
22. 756 David Werling (2) 44
23. 565 Gary Kinney (2) 34
24. 1 Matt Tracy (1) 30
25. 81 Chris C. Koch (1) 30
26. 54 Brian L. Shukitis (1) 30
27. 245 Kyle R. Johnson (1) 30
28. 549 Brandon Ricks (1) 30
29. 880 Richie Robinson (1) 30
30. 107 David Huitsing (1) 25
31. 710 James W. Akers (1) 25
32. 856 Kale Grindle (1) 25
33. 311 Joey Shultz (1) 25
34. / Adam Miller (2) 24
35. 08 Jason Chordas (2) 24
36. 126 Ryan Weldon (1) 21
37. 113 Roger Yeiter (1) 20
38. 10k Larry E. Klinger (1) 18
39. 229 Shadd M. Miser Sr (1) 18
40. / Adam Miller (1) 16
41. 21 Jamison Parker (1) 16
42. 205 Mikey Klinger (1) 15
43. 11 Russell Giesler (1) 15
44. 13 Erik Knowles (1) 15
45. 7 Alex Cornett (1) 13
46. 606 Matt Johnson (1) 12
47. 32 Scott Hayes (1) 11
40+
Pos. # Name (attended) Points
1. 904 Jeffrey Jakubowski (11) 389
2. 0 Connie J. Feist (8) 270
3. 155b Shawn Taylor (11) 245
4. 30 Jim Hunt (6) 168
5. 229 Shadd M. Miser Sr (6) 167
6. 145 Randy J. Keene (8) 139
7. 970 Shannon Bryans (6) 125
8. 213 Jeremy Riddle (3) 110
9. 289 Dave Bahls (5) 110
10. 602 Jeremy Greene (3) 102
11. 614 Dustin Mcsorley (5) 95
12. 723 Andy Smith (2) 90
13. 81 Chris C. Koch (2) 90
14. 759 Joe Subart Jr (2) 90
15. 45b Don Butler (4) 71
16. 157 Jay O'brien (2) 67
17. 8 Clint W. Brock (2) 66
18. 31 Brian Graf (2) 60
19. 2 Erik Saldara (1) 60
20. 72 Jeff Moore (1) 60
21. 166 Ed Keller (4) 59
22. 209 Jeremy Siegle (2) 48
23. 64 Matt C. Maley (2) 43
24. 761 Kevin Kline (1) 36
25. 124 Brock A. Boeame (2) 34
26. 880 Matt Joslin (1) 30
27. 509 Jared L. Rouch (1) 30
28. 768 Luke Mudrack (1) 28
29. 869 Daryl Howell (1) 25
30. 915 Tracy Jones (1) 25
31. 354 Rod Vigar (2) 25
32. 11 Russell Giesler (2) 23
33. 021 Teddy Burns (1) 21
34. 54 Eric Hamman (1) 21
35. 35 Charles L. Nice (1) 21
36. 420 John Sr Peppler (1) 20
37. 00 Jim Sims (1) 18
38. 61 Nick Bryan (1) 18
39. 54/ David Carnes (1) 16
40. 445/ Rick Denny (1) 16
41. 166 Ed Keller (1) 15
42. 3 Jason Mosser (1) 14
43. 223 Jeff Sanderson (1) 14
44. 47 Kerry Keeps (1) 14
45. 17 Trenton Bair (1) 13
46. 689 John I. Rhoades (1) 13
47. 112 Shannon Krumma (1) 12
48. 224 Jason Robertson (1) 11
49. 7 Curt Christensen (1) 9
50. 54 Dan Green (1) 9
51. 960 Tom Dame (1) 8
52. 398 Christopher S. Martin (1) 7
50 +
Pos. # Name (attended) Points
1. 804 Shawn Mahoney (11) 345
2. 0 Connie J. Feist (8) 270
3. 31 Charles D. Koch (8) 198
4. 52 Dan Heingartner (3) 160
5. 689 John I. Rhoades (5) 146
6. 241 Mike Hall (3) 140
7. 35 Charles L. Nice (4) 125
8. 45b Don Butler (4) 105
9. 43/ Gary Herberger (5) 97
10. 8 Clint W. Brock (2) 90
11. 759 Joe Subart Jr (2) 90
12. 565 Gary Kinney (3) 60
13. 10 Douglas D. Girt (2) 60
14. 548 Terry Flynn (2) 54
15. 335 Matt Yeiter (2) 53
16. 64 Matt C. Maley (2) 50
17. 354 Rod Vigar (2) 46
18. 29 David Feber (1) 42
19. 413 Kurt Dewitt (1) 30
20. 702 Bruce C. Denney (1) 30
21. 16 Todd Goodrick (1) 28
22. 43 Tim S. Graves (1) 25
23. 761 Kevin Kline (1) 21
24. 11 Mark Wendling (1) 20
25. 1 Patrick Felger (1) 18
26. 43 Tim Graves (1) 16
27. 323 Sam Coquillard (1) 14
28. 5 Monte L. Reed Jr (1) 14
250 A
Pos. # Name (attended) Points
1. 305 Nicholas Hunt (13) 510
2. 55 Jordan Massey (5) 195
3. 707 Jesse Maley (5) 160
4. 403 Jacob C. Shaw (5) 113
5. 368 Stephen L. Wilson (3) 90
6. 622 Zachary D. Maley (2) 67
7. 236 Zach Conrad (2) 55
8. 180 Eric H. Denney (2) 54
9. 787 Geoff Lance (1) 32
10. 472 Trey Short (1) 30
11. 735 Kenneth R. Honn (1) 30
12. 462 Mason Gynn (1) 25
13. 282 Chase A. Daugherty (1) 25
14. 61 Jeffrey A. Henson (1) 25
15. 51 Thaine A. Boehme (1) 21
16. 461 Conner Gynn (1) 21
17. 220 Austin Hanley (1) 18
250 B
Pos. # Name (attended) Points
1. 212 Mason Mcsorley (10) 402
2. 76 Jared Meranda (9) 330
3. 55 Jordan Massey (10) 297
4. 45 Aidan D. Griffis (7) 195
5. 950 Spencer Padgett (3) 135
6. 422 Trenton Short (3) 105
7. 101 Beau Lang (2) 80
8. 403 Jacob C. Shaw (2) 72
9. 786 Garrett Schaaf (2) 60
10. 109 Mark Semprini (2) 53
11. 442 Dakota Holbrook (2) 50
12. 31 Ross Warner (2) 50
13. 35 Anthony Lesniak (1) 42
14. 63 Jr Flynn (1) 36
15. 829 Bryce Scott (1) 30
16. 419 Seth E. Orr (1) 30
17. 4 Jordan Raderstork (1) 30
18. 697 Chase Boykin (1) 30
19. 31 Ross O. Warner (1) 25
20. 2 Cruz Fishburn (1) 25
21. 22 Shea Lecsi (1) 25
22. x Eli Latellier (1) 25
23. 41 Tanner Felger (1) 21
24. 203 Ethan Hile (1) 21
25. 780 Dawson Webb (1) 21
26. 2 Cruz Fishburn (1) 18
250 C
Pos. # Name (attended) Points
1. 670 Triston Kirkwood (45) 1278
2. 122 Trevor Corle (18) 651
3. 511 Ashton Greene (8) 227
4. 401 Mason Davidson (6) 188
5. 311x Trevor Wheeler (7) 174
6. 207 Dacota Poisel (6) 152
7. 299 Eddie Keller (4) 150
8. 13 Erik Knowles (6) 147
9. 884 Xavier King (4) 135
10. x7 James Lewis (5) 127
11. 7 Ethan O'dell (6) 122
12. 100 Dustin Sims (5) 122
13. 313 Ben Rohrer (4) 115
14. 21 Caleb Girt (6) 111
15. 68 Jacob R. Clingaman (4) 97
16. 27 Kody Pegg (3) 92
17. 496 Josh Bortner (5) 89
18. 900 Chris Clark (4) 88
19. 507 Sam Shaw (5) 88
20. 129 Colton Sharp (3) 88
21. 950 Jacob Hopkins (3) 87
22. 777 Carson B Stanton (2) 80
23. 005 Zach Maggart (3) 72
24. 11 Travis Galloway (3) 69
25. 333 Adam Coburn (3) 69
26. 19 Cody Anderson (4) 62
27. 605 Corbin Moore (1) 60
28. 154 Grant Redwine (1) 60
29. 408 Gary Klinger (3) 53
30. / Payton Roberson (2) 52
31. 167 Mac Love (3) 50
32. 22 Noah Krumma (2) 49
33. 167 Brandon Cloud (2) 46
34. 8 Cole Brock (2) 45
35. 469 Nick Weaver (2) 43
36. 30 Danny White (1) 42
37. 112 Mitchell Krumnea (2) 42
38. 331 Kyle Hall (1) 42
39. 91 Logan Cox (1) 42
40. 08 Cody Tribble (2) 38
41. 89 Darin Kuhns (2) 37
42. 11 Landon Gould (1) 36
43. 323 Ean Coburn (2) 34
44. 439 Devon Akers (2) 33
45. 224 Jason Robertson (2) 31
46. 13 Eric Knowles (1) 30
47. 826 Austin Curry (1) 30
48. 531 Devin Foltz (1) 30
49. 875 Trevor Lomperski (1) 30
50. 14 Dallas Sims (1) 26
51. 507 Sam Shaw (1) 25
52. 11 Brett Hopkins (1) 25
53. 5 Scott Chordas (1) 25
54. 7 Austin Kryder (1) 22
55. 797 Jonathan Redwine (1) 21
56. 114 Jon Mcdaniel (1) 21
57. 915 Tracy Jones (1) 21
58. 507 Sam Shaw (1) 18
59. 385 Noah Dewitt (1) 18
60. x David Spoonamore (1) 18
61. 933 Tanner Griffis (1) 18
62. 395 Kody Henson (1) 18
63. 640 Mason Honn (1) 16
64. 116 Ken Beikman (1) 15
65. 324 Anthony Sorg (1) 14
66. 4 Jordan Raderstork (1) 14
67. 326 Reese Martin (1) 14
68. 681 Sam Kreth (1) 13
69. 322 Thomas Winger (1) 13
70. 328 Braxton Morriis (1) 12
71. 34 John Miller (1) 12
Pitbike
Pos. # Name (attended) Points
1. 10 Madison Klinger (35) 1018
2. 30 David Weiler (15) 521
3. 804 Shawn Mahoney (10) 256
4. 551 Parker Goble (7) 240
5. 8 Trip Sturgell (7) 217
6. 1 James Cloud (3) 180
7. 10k Larry E. Klinger (6) 163
8. 214 Landon Rabbitt (3) 106
9. 11e Tegan Wheeler (3) 73
10. 506 Ayden Tompkins (2) 72
11. x Johnny Arnett (2) 71
12. 925 Johnny Arnert (1) 60
13. 122 Trevor Corle (2) 60
14. x Danny Mitchell (1) 60
15. 63 Scott Giesler (2) 51
16. 134 Blake Bardeson (1) 50
17. 408 Gary Klinger (1) 50
18. x Matthew Hopper (2) 46
19. / Nick Travis (1) 42
20. 2 Erik Saldara (1) 42
21. 06 Blake Mccoy (1) 36
22. 35 Anthony Lesniak (1) 32
23. 0 Aaliyah Berry (1) 30
24. 0 Flynn O'shaughnessey (1) 30
25. 0 Aaliyah Berry (1) 30
26. 1 Luke Stump (1) 30
27. 14 Tess Sturgell (2) 27
28. 36h Joe Bower (1) 25
29. 7 Flynn Oshaughnessy (1) 25
30. 530 Kayden Ruble (1) 25
31. 933 Tyler Watkins (1) 25
32. 408 Jason Kirkwood (1) 25
33. 72 Justin Hoover (1) 25
34. 902 Megan Crawford (1) 21
35. x Jon Arnett (1) 21
36. 909 Wyatt Hopper (1) 21
37. 36 Micah Jelinski (1) 21
38. 111 Matt Weaver (1) 21
39. 615 Mike Wilson (1) 18
40. 313 Ben Rohrer (1) 15
41. 205 Mikey Klinger (1) 15
42. 423 Sandy J. Klinger (1) 14
Open Quad A
Pos. # Name (attended) Points
1. 610 Jason A. Klootwyk (10) 350
2. 565 Ryan L. Klotz (3) 110
3. 72 Justin Hoover (4) 108
4. 42 David A. Dematteo (3) 105
5. 451 Keil Kauffman (3) 78
6. 205 Trae Redman (2) 67
7. 275 Zach Hooper (1) 60
8. 95 Josh A. Wimmer (2) 60
9. 712 Travis Pettit (2) 50
10. 565 Ryan Klotz (1) 30
Open Quad B
Pos. # Name (attended) Points
1. 7 Zack Hamann (15) 420
2. 238 Chris Diskin (7) 295
3. 70 Jon Goetz (8) 280
4. 377 Jalynn Borkholder (8) 269
5. 59 Erick Gluth (5) 173
6. 870 Jonathan Cox (5) 165
7. 66 Ethan Sprague (5) 142
8. 570 Jordanne R. Stichter (4) 121
9. 75 Kelsie R. Orr (4) 120
10. 74 Drew Scott (2) 90
11. 68 Jacob R. Clingaman (3) 80
12. 710 James W. Akers (3) 65
13. 700 Derick Granberg (1) 60
14. 22 Anthony Stone (1) 50
15. 545 Scott Hooper (1) 50
16. 835 Cliff Blankenship (1) 42
17. 6 Sam Cagle (2) 41
18. 319 Cody Roberts (1) 36
19. 572 Brayson Lucas (1) 30
20. 8 Timothy Bennett (1) 30
21. 32 Tim Bowling (1) 25
Women 12- Up
Pos. # Name (attended) Points
1. 007 Rylee Evans (21) 715
2. 72 Sarah Keene (2) 60
3. 549 Brea Klingerman (1) 30
4. 484 Aerin Naillieux (1) 30
5. 451 Jackilin A. Caudill (1) 30
6. 8/ Dian C. Manns (1) 30
7. 4 Allie Klingerman (1) 25
Mini Quad
Pos. # Name (attended) Points
1. 141 Andrew Klootwyk (12) 364
2. 131 Allison Klootwyk (12) 347
3. 31 Brock Alexander (8) 230
4. 24 Raigen Rich (3) 79
5. 200 Grace Goodwin (1) 50
6. 1 Sawyer Carl (1) 30
7. 5 Amelia Maddox (1) 21
8. 212 Jesse Baber (1) 21
9. 45 Caden Holsw0rth (1) 18
Mini Quad Jr.
Pos. # Name (attended) Points
1. 259 Roman Keeling (25) 855
2. 44 Colton Sanders (11) 391
3. 44 Jace Hopper (12) 367
4. 400 Micah Fouts (7) 198
5. 24 Keagan Diskin (6) 163
6. 3 Braysen Gillman (4) 141
7. 27 Jaxon Jimenez (2) 81
8. 14 Jamison Jimenez (2) 68
9. 341 Novalee Grady (1) 30
10. 32 Elliot Carl (1) 18
11. 45 Caden Holsw0rth (1) 16
Open A
Pos. # Name (attended) Points
1. 305 Nicholas Hunt (12) 480
2. 902 Ryan Combs (5) 177
3. 707 Jesse Maley (5) 160
4. 55 Jordan Massey (3) 120
5. 26 Cory Day (4) 89
6. 101 Ryan Carmichael (2) 81
7. 787 Geoff Lance (3) 69
8. 143 Eurrat Saylor (2) 50
9. 368 Stephen L. Wilson (2) 48
10. 403 Jacob C. Shaw (2) 46
11. 220 Austin Hanley (2) 32
12. 26 Cory Day (1) 30
13. 472 Trey Short (1) 25
14. 622 Zachary D. Maley (1) 25
15. 461 Conner Gynn (1) 21
16. 138 Zac Dubois (1) 21
17. 51 Thaine A. Boehme (1) 21
18. 462 Mason Gynn (1) 18
19. 63 Matthew R. Slagle (1) 18
20. 605 Andrew Mcclanahan (1) 15
21. 213 Jeremy Riddle (1) 14
Open B
Pos. # Name (attended) Points
1. 688 Jacob Grover (18) 532
2. 55 Jordan Massey (13) 404
3. 76 Jared Meranda (9) 330
4. 200 Austin C. Crum (2) 85
5. 828 Justin Thomas (4) 80
6. 228 Brandon Miller (3) 76
7. 403 Jacob C. Shaw (2) 72
8. 904 Jeffrey Jakubowski (1) 60
9. 718 Justin M. Stichter (1) 60
10. 31 Ross Warner (2) 50
11. 101 Beau Lang (1) 50
12. 35 Anthony Lesniak (1) 42
13. 442 Dakota Holbrook (2) 42
14. 61 Nick Bryan (1) 30
15. 697 Chase Boykin (1) 30
16. / Ben Davis (1) 30
17. 397 Skyler Sombke (1) 30
18. 11 Avery B. Gambill (1) 30
19. 31 Ross O. Warner (1) 30
20. 829 Bryce Scott (1) 30
21. 192 Wyatt Locke (1) 25
22. 203 Ethan Hile (1) 25
23. 63 Jason Flynn (1) 25
24. 5/ Jarred Bischoff (1) 25
25. 205 Austin M. Malott (1) 25
26. 5 Rian Gross (1) 21
27. 245 Kyle R. Johnson (1) 21
28. 749 Ben Carnes (1) 18
29. 880 Eric D. Carnes (1) 16
30. 289 Joshua Willard (1) 16
31. 157 Mike Neely (1) 15
32. 32 Scott Hayes (1) 14
Open C
Pos. # Name (attended) Points
1. 670 Triston Kirkwood (45) 1381
2. 950 Jacob Hopkins (32) 963
3. / Nick Travis (10) 292
4. 44 Jeffrey Hopper (9) 208
5. 900 Chris Clark (5) 127
6. 884 Xavier King (3) 120
7. 531 Camron Yoder (4) 113
8. 507 Sam Shaw (5) 109
9. 408 Gary Klinger (5) 108
10. 261 Kolby Ruble (3) 101
11. 313 Ben Rohrer (3) 87
12. 605 Corbin Moore (1) 60
13. 272 Jordan Gray (2) 60
14. 122 Trevor Corle (3) 60
15. 100 Dustin Sims (2) 55
16. 377 Jalynn Borkholder (3) 53
17. 183 Tyler Dickson (2) 48
18. 117 Kaisor Storey (2) 48
19. 8 Sam Ruble (2) 46
20. 8 Cole Brock (2) 45
21. 30 Danny White (1) 42
22. 01 Brandon Lenker (2) 39
23. 155b Shawn Taylor (1) 36
24. 107 Austin Moore (1) 32
25. 27 Anthony Wojasinski (1) 30
26. 72 Cody M. Fry (1) 30
27. 507 Sam Shaw (1) 30
28. 385 Noah Dewitt (1) 30
29. 688 Jacob Grover (1) 30
30. 311x Trevor Wheeler (1) 30
31. 933 Tanner Griffis (1) 30
32. 14 Dallas Sims (1) 30
33. 454 Craig D. Goodrick (1) 28
34. 1 Damian Witer (1) 25
35. 331 Kyle Hall (1) 25
36. 484 Aerin Naillieux (1) 25
37. 228 Brandon Miller (1) 25
38. 507 Sam Shaw (1) 21
39. 13 Erik Knowles (1) 21
40. 27 Kody Pegg (1) 21
41. 875 Trevor Lomperski (1) 18
42. 551 Parker Goble (1) 18
43. 466 Guy Hullinger (1) 18
44. 88 Trent Sullivan (1) 18
45. 260 John J. Peppler (1) 18
46. 68 Jacob R. Clingaman (1) 16
47. 4 Tyler Niespodziany (1) 16
48. 323 Ean Coburn (1) 16
49. 333 Adam Coburn (1) 16
50. 4 Tyler Espotziany (1) 15
51. 244 Ryan Heckman (1) 15
52. 7 Austin Kryder (1) 14
53. 403/ George Shaw (1) 13
54. 496 Josh Bortner (1) 13
55. x Caleb Grover (1) 12
56. 34 John Miller (1) 12
57. 116 Ken Beikman (1) 11
125cc 2-stroke Only
Pos. # Name (attended) Points
1. 19 Lucas Brown (28) 1045
2. 933 Tyler Watkins (18) 549
3. 530 Kayden Ruble (8) 296
4. 260 John J. Peppler (5) 171
5. 68 Jacob R. Clingaman (4) 145
6. 828 Justin Thomas (5) 138
7. 088 Daniel Starkey (5) 130
8. 322 Thomas Winger (3) 120
9. 273 Noah Pozzi (3) 100
10. x7 James Lewis (3) 96
11. 401 Cole Blumenstock (3) 90
12. 8 Sam Ruble (3) 78
13. 311x Trevor Wheeler (3) 75
14. 904 Cj Titara (2) 75
15. 551 Parker Goble (2) 72
16. 11 Degan Davidson (1) 50
17. 216 Ayden Sherman (2) 48
18. 395 Kody Henson (2) 42
19. 301 Caleb Christensen (2) 36
20. 23 Gaun Portness (1) 25
21. 32 Matthew Queiloga (1) 25
22. 22 Corbin Gaston (1) 25
23. 918 Grant Likens (1) 25
24. 8 Sam Ruble (1) 21
25. 338 Brandon Lecklider (1) 18
26. 8/ Dian C. Manns (1) 16
65 7-11
Pos. # Name (attended) Points
1. 51 Luke Zander (37) 1216
2. 878 Alex Blackshire (36) 959
3. 13 Johnathan Arnett (35) 857
4. 030 Gavin Vetor (28) 626
5. 11 Tyson Glenn (15) 484
6. 874 Scott Scharnowske (9) 318
