2019 Reads Racing's Fall Series Point Standings - Posted Monday October 21, 2019
 
    Class    
Finish
Riding #
Limited Pee Wee Jr. 4-6 # of Events Points
1 205 Levi Klinger 21 745
2 402 Ian Mann 11 288
3 352 sAce Mason 7 230
4 10 Cole Pristasch 7 211







Limited Pee Wee Sr. 7-8

1 27 Callen Motter 15 485
2 351 Dane Mason 9 300
3 529 Triton Charlson 6 205







85cc 12-15

1 15 Lane Zander 16 495
2 77 Brett Lytle 10 265
3 33 Zachary Evans 10 252
4 306 Lex Locklin 10 250
5 324 Jackson Elliott 6 207







Super Mini

1 15 Lane Zander 16 485
2 306 Lex Locklin 15 445
3 324 Jackson Elliott 6 236
4 88 Daniel Starkey 5 215







Schoolboy 1

1 19 Lucas Brown 18 626
2 273 Noah Pozzi 13 341
3 188 Kaden Davidson 5 205







30+ B

1 167 Brandon Cloud 5 260
2 282 Lance Hancock 7 237
3 610 Jason Klootwyk 8 228







40+

1 904 Jeffrey Jakubowski 11 389







250 A

1 305 Nicholas Hunt 8 330







250 B

1 55 Jordan Massey 10 297
2 212 Mason McSorley 6 234







250 C

1 670 Triston Kirkwood 22 634
2 122 Trevor Corle 6 210







Pitbike

1 10 Madison Klinger 17 490
2 8 Trip Sturgell 7 217







Quad A

1 610 Jason Klootwyk 9 325







Quad B

1 238 Chris Diskin 6 265







Women

1 007 Rylee Evans 9 300







Mini Quad

1 141 Andrew Klootwyk 10 309
2 131 Allison Klootwyk 10 292
3 31 Brock Alexander 8 230







Mini Quad Jr.

1 259 Roman Keeling 11 390
2 44 Colton Sander 8 301







Open A

1 305 Nicholas Hunt 8 330







Open B

1 55 Jordan Massey 13 404







Open C

1 670 Triston Kirkwood 22 666
2 950 Jacob Hopkins 16 503







125cc 2-Stroke Only

1 19 Lucas Brown 19 685
2 933 Tyler Watkins 12 324







65cc 7-11

1 51 Luke Zander 17 601
2 878 Alex Blackshire 17 495
3 13 Johnathan Arnett 14 366
4 030 Gavin Vetor 11 250







Schoolboy 2

1 551 Parker Goble 12 409
2 511 Ashton Greene 6 220
3 212 Mason McSorley 4 210







Pitbike Jr.

1 402 Ian Manns 21 641
2 4 Henry Young 9 276







Youth Quad

1 23 Tarya Crabtree 7 270







Girls 9-14

1 10 Madison Klinger 17 510
2 925 Alexis Arnett 12 440
3 926 Brielle Smith 8 270







Open Mini 7-11

1 51 Luke Zander 17 562
2 10 Madison Klinger 16 344
3 116 Blaine Baney 13 316
4 909 Wyatt Hopper 7 231







Quad C

1 220 Don Massey 15 466
2 216 Cale Cummings 16 436
3 88 Daniel Crabtree 7 275
4 660 Jeremy Graves 11 265
5 701 Kyle Fishburn 5 230







Limited Pee Wee 4-8

1 205 Levi Klinger 21 750
2 402 Ian Manns 21 560
3 10 Cole Pristasch 7 230







Whobbler

1 75 Ryder Harris 11 450







85cc 9-11

1 909 Wyatt Hopper 21 670
2 / Paxton Goble 13 373
3 36 Micah Jelinski 11 311
4 116 Blaine Baney 13 304
5 10 Madison Klinger 15 295
6 99 Isaac Newsome 14 288







16+

1 950 Jacob Hopkins 15 483
 
 
Limited Pee Wee Jr 4-6
Pos. # Name (attended) Points
1. 205 Levi Klinger (21) 745
2. 402 Ian W. Manns (11) 288
3. 352 Ace Mason (7) 230
4. 010 Cole Pristasch (7) 211
5. 592 Teegan Underwood (6) 153
6. 966 Elliott Lock (2) 74
7. 3 Ella Berner (2) 42
8. / Parker Radulewicz (2) 41
9. 125 Eli Shue (2) 36
10. 92 Eli Burke (1) 32
11. 627 Jaxon Butler (1) 21
12. 90 Jaxon Caudill (1) 18
Limited Pee Wee Sr 7-8
Pos. # Name (attended) Points
1. 27 Callen Motter (15) 485
2. 351 Dane Mason (9) 300
3. 529 Triton Charlson (6) 205
4. / Carter Hunt (3) 120
5. 592 Teegan Underwood (3) 76
6. 628 Devin Prokopis (2) 60
7. 652 Mason Straeter (3) 57
8. 168 Cameron Siegle (2) 52
9. 259 Roman Keeling (2) 50
10. 46 Lily Ann Caudill (1) 21
11. 8 Vance Buckholtz (1) 18
85 12-15
Pos. # Name (attended) Points
1. 15 Lane Zander (16) 495
2. 77 Brett Lytle (10) 265
3. 33 Zachary Evans (10) 252
4. 306 Lex Locklin (10) 250
5. 324 Jackson Elliott (6) 207
6. 088 Daniel Starkey (5) 196
7. 06 Jayda Moormann (8) 176
8. 188 Kaden Davidson (3) 150
9. 979 Jesse Funk (3) 82
10. 80 Dalton Tisdel (1) 60
11. 11 Mathew Goins (1) 18
Super Mini 12-16
Pos. # Name (attended) Points
1. 15 Lane Zander (16) 485
2. 306 Lex Locklin (15) 445
3. 324 Jackson Elliott (6) 236
4. 088 Daniel Starkey (5) 215
5. 06 Auston Burnworth (3) 76
6. 979 Jesse Funk (2) 72
7. 80 Dalton Tisdel (1) 60
8. 06 Austin Bumworth (1) 42
9. 918 Grant Likens (1) 32
10. 188 Kaden Davidson (1) 30
11. 77 Brett Lytle (1) 25
12. 96 Dylan Clements (1) 25
13. 116 Blaine Baney (1) 18
Schoolboy 1 (12-16)
Pos. # Name (attended) Points
1. 19 Lucas Brown (18) 626
2. 273 Noah Pozzi (13) 341
3. 188 Kaden Davidson (5) 205
4. 260 John J. Peppler (4) 137
5. 088 Daniel Starkey (5) 122
6. 45 Aidan D. Griffis (5) 121
7. 530 Kayden Ruble (4) 88
8. 401 Cole Blumenstock (3) 85
9. 551 Parker Goble (3) 75
10. 904 Cj Titara (2) 72
11. 918 Grant Likens (1) 21
12. 96 Dylan Clements (1) 18
13. 11 Zack Crow (1) 18
30+ A
Pos. # Name (attended) Points
1. 894 Michael Heingartner (4) 195
2. 26 Cory Day (3) 90
3. 72 Jeff Moore (1) 60
4. 759 Joe Subart Jr (1) 50
5. 13 Adam Bowman (2) 50
6. 65 Russ Minich (2) 46
7. 721 Chris Scott (1) 30
8. 26 Cory Day (1) 30
9. 176 Justin Dinius (1) 30
30+ B/c
Pos. # Name (attended) Points
1. 167 Brandon Cloud (5) 260
2. 282 Lance Hancock (7) 237
3. 610 Jason A. Klootwyk (8) 228
4. 688 Jacob Grover (3) 78
5. 557 Jacob Busch (3) 74
6. 72 Sarah Keene (5) 72
7. 021 Teddy Burns (2) 67
8. 549 Brandon R. Ricks (3) 64
9. 797 Michael Burke (1) 60
10. 856 Kale A. Grindle (3) 52
11. 85 Clint Maddox (2) 51
12. 126 Ryan Weldon (2) 46
13. 126 Ryan Weldon (2) 46
14. 549 Brandon Ricks (1) 30
15. 880 Richie Robinson (1) 30
16. 245 Kyle R. Johnson (1) 30
17. 54 Brian L. Shukitis (1) 30
18. 856 Kale Grindle (1) 25
19. 311 Joey Shultz (1) 25
20. 08 Jason Chordas (2) 24
21. / Adam Miller (2) 24
22. 126 Ryan Weldon (1) 21
23. 565 Gary Kinney (1) 18
24. 229 Shadd M. Miser Sr (1) 18
25. / Adam Miller (1) 16
26. 11 Jesse Shultz (1) 16
27. 21 Jamison Parker (1) 16
28. 11 Russell Giesler (1) 15
29. 612 Chris Myers (1) 15
30. 205 Mikey Klinger (1) 15
31. 880 Eric D. Carnes (1) 14
32. 7 Alex Cornett (1) 13
33. 606 Matt Johnson (1) 12
34. 32 Scott Hayes (1) 11
40+
Pos. # Name (attended) Points
1. 904 Jeffrey Jakubowski (11) 389
2. 155b Shawn Taylor (8) 179
3. 0 Connie J. Feist (5) 150
4. 602 Jeremy Greene (3) 102
5. 30 Jim Hunt (4) 93
6. 759 Joe Subart Jr (2) 90
7. 145 Randy J. Keene (5) 74
8. 72 Jeff Moore (1) 60
9. 970 Shannon Bryans (3) 56
10. 289 Dave Bahls (3) 47
11. 64 Matt C. Maley (2) 43
12. 880 Matt Joslin (1) 30
13. 509 Jared L. Rouch (1) 30
14. 229 Shadd M. Miser Sr (1) 30
15. 157 Jay O'brien (1) 25
16. 11 Russell Giesler (2) 23
17. 166 Ed Keller (2) 21
18. 54 Eric Hamman (1) 21
19. 021 Teddy Burns (1) 21
20. 61 Nick Bryan (1) 18
21. 209 Jeremy Siegle (1) 18
22. 124 Brock A. Boeame (1) 16
23. 54/ David Carnes (1) 16
24. 354 Rod Vigar (1) 15
25. 166 Ed Keller (1) 15
26. 223 Jeff Sanderson (1) 14
27. 3 Jason Mosser (1) 14
28. 17 Trenton Bair (1) 13
29. 689 John I. Rhoades (1) 13
30. 54 Dan Green (1) 9
31. 7 Curt Christensen (1) 9
32. 960 Tom Dame (1) 8
33. 398 Christopher S. Martin (1) 7
34. 614 Dustin Mcsorley (1) 6
35. 45b Don Butler (1) 5
50 +
Pos. # Name (attended) Points
1. 52 Dan Heingartner (3) 160
2. 0 Connie J. Feist (5) 150
3. 804 Shawn Mahoney (4) 120
4. 689 John I. Rhoades (4) 96
5. 759 Joe Subart Jr (2) 90
6. 31 Charles D. Koch (4) 69
7. 241 Mike Hall (1) 60
8. 43/ Gary Herberger (3) 55
9. 64 Matt C. Maley (2) 50
10. 35 Charles L. Nice (1) 50
11. 565 Gary Kinney (2) 46
12. 761 Kevin Kline (1) 21
13. 354 Rod Vigar (1) 21
14. 1 Patrick Felger (1) 18
15. 548 Terry Flynn (1) 18
16. 43 Tim Graves (1) 16
17. 323 Sam Coquillard (1) 14
18. 5 Monte L. Reed Jr (1) 14
250 A
Pos. # Name (attended) Points
1. 305 Nicholas Hunt (8) 330
2. 55 Jordan Massey (5) 195
3. 403 Jacob C. Shaw (4) 83
4. 707 Jesse Maley (2) 50
5. 472 Trey Short (1) 30
6. 236 Zach Conrad (1) 30
7. 368 Stephen L. Wilson (1) 30
8. 462 Mason Gynn (1) 25
9. 461 Conner Gynn (1) 21
10. 220 Austin Hanley (1) 18
250 B
Pos. # Name (attended) Points
1. 55 Jordan Massey (10) 297
2. 212 Mason Mcsorley (6) 234
3. 45 Aidan D. Griffis (5) 135
4. 76 Jared Meranda (3) 120
5. 422 Trenton Short (3) 105
6. 950 Spencer Padgett (2) 75
7. 786 Garrett Schaaf (2) 60
8. 101 Beau Lang (1) 30
9. 697 Chase Boykin (1) 30
10. 2 Cruz Fishburn (1) 25
11. 442 Dakota Holbrook (1) 25
12. 41 Tanner Felger (1) 21
13. 203 Ethan Hile (1) 21
14. 2 Cruz Fishburn (1) 18
250 C
Pos. # Name (attended) Points
1. 670 Triston Kirkwood (22) 634
2. 122 Trevor Corle (6) 210
3. 401 Mason Davidson (5) 158
4. 311x Trevor Wheeler (6) 144
5. 299 Eddie Keller (3) 136
6. 7 Ethan O'dell (6) 122
7. 511 Ashton Greene (5) 120
8. 21 Caleb Girt (6) 111
9. 13 Erik Knowles (4) 105
10. 68 Jacob R. Clingaman (4) 97
11. 496 Josh Bortner (5) 89
12. 884 Xavier King (3) 75
13. 11 Travis Galloway (3) 69
14. x7 James Lewis (2) 67
15. 605 Corbin Moore (1) 60
16. 154 Grant Redwine (1) 60
17. 408 Gary Klinger (3) 53
18. 507 Sam Shaw (3) 50
19. 469 Nick Weaver (2) 43
20. 112 Mitchell Krumnea (2) 42
21. 91 Logan Cox (1) 42
22. 89 Darin Kuhns (2) 37
23. 13 Eric Knowles (1) 30
24. 005 Zach Maggart (1) 30
25. 531 Devin Foltz (1) 30
26. 875 Trevor Lomperski (1) 30
27. 5 Scott Chordas (1) 25
28. 167 Brandon Cloud (1) 25
29. 797 Jonathan Redwine (1) 21
30. 22 Noah Krumma (1) 21
31. 207 Dacota Poisel (1) 21
32. 507 Sam Shaw (1) 18
33. x David Spoonamore (1) 18
34. 933 Tanner Griffis (1) 18
35. 395 Kody Henson (1) 18
36. 116 Ken Beikman (1) 15
37. 224 Jason Robertson (1) 15
38. 313 Ben Rohrer (1) 14
39. 322 Thomas Winger (1) 13
40. 34 John Miller (1) 12
41. 167 Mac Love (1) 11
Pitbike
Pos. # Name (attended) Points
1. 10 Madison Klinger (17) 490
2. 8 Trip Sturgell (7) 217
3. 1 James Cloud (3) 180
4. 551 Parker Goble (4) 150
5. 804 Shawn Mahoney (3) 78
6. 11e Tegan Wheeler (3) 73
7. x Johnny Arnett (2) 71
8. 63 Scott Giesler (2) 51
9. 10k Larry E. Klinger (2) 48
10. 214 Landon Rabbitt (2) 46
11. x Matthew Hopper (2) 46
12. 0 Aaliyah Berry (1) 30
13. 0 Flynn O'shaughnessey (1) 30
14. 0 Aaliyah Berry (1) 30
15. 1 Luke Stump (1) 30
16. 14 Tess Sturgell (2) 27
17. 36h Joe Bower (1) 25
18. 7 Flynn Oshaughnessy (1) 25
19. 408 Jason Kirkwood (1) 25
20. 72 Justin Hoover (1) 25
21. 36 Micah Jelinski (1) 21
22. 111 Matt Weaver (1) 21
23. 615 Mike Wilson (1) 18
24. 313 Ben Rohrer (1) 15
25. 205 Mikey Klinger (1) 15
26. 423 Sandy J. Klinger (1) 14
Open Quad A
Pos. # Name (attended) Points
1. 610 Jason A. Klootwyk (9) 325
2. 565 Ryan L. Klotz (2) 60
3. 712 Travis Pettit (2) 50
4. 42 David A. Dematteo (1) 50
5. 72 Justin Hoover (2) 48
6. 451 Keil Kauffman (2) 42
7. 565 Ryan Klotz (1) 30
Open Quad B
Pos. # Name (attended) Points
1. 238 Chris Diskin (6) 265
2. 870 Jonathan Cox (5) 165
3. 70 Jon Goetz (5) 162
4. 7 Zack Hamann (5) 141
5. 59 Erick Gluth (3) 122
6. 74 Drew Scott (2) 90
7. 68 Jacob R. Clingaman (3) 80
8. 710 James W. Akers (3) 65
9. 377 Jalynn Borkholder (2) 62
10. 75 Kelsie R. Orr (2) 60
11. 22 Anthony Stone (1) 50
12. 570 Jordanne R. Stichter (2) 46
13. 6 Sam Cagle (2) 41
14. 66 Ethan Sprague (1) 30
15. 32 Tim Bowling (1) 25
Women 12- Up
Pos. # Name (attended) Points
1. 007 Rylee Evans (9) 300
2. 72 Sarah Keene (2) 60
3. 549 Brea Klingerman (1) 30
4. 8/ Dian C. Manns (1) 30
5. 4 Allie Klingerman (1) 25
Mini Quad
Pos. # Name (attended) Points
1. 141 Andrew Klootwyk (10) 309
2. 131 Allison Klootwyk (10) 292
3. 31 Brock Alexander (8) 230
4. 24 Raigen Rich (3) 79
5. 200 Grace Goodwin (1) 50
6. 5 Amelia Maddox (1) 21
7. 212 Jesse Baber (1) 21
8. 45 Caden Holsw0rth (1) 18
Mini Quad Jr.
Pos. # Name (attended) Points
1. 259 Roman Keeling (11) 390
2. 44 Colton Sanders (8) 301
3. 400 Micah Fouts (5) 143
4. 24 Keagan Diskin (5) 138
5. 3 Braysen Gillman (3) 120
6. 44 Jace Hopper (4) 101
7. 45 Caden Holsw0rth (1) 16
Open A
Pos. # Name (attended) Points
1. 305 Nicholas Hunt (8) 330
2. 55 Jordan Massey (3) 120
3. 902 Ryan Combs (2) 80
4. 707 Jesse Maley (2) 50
5. 368 Stephen L. Wilson (2) 48
6. 26 Cory Day (2) 46
7. 787 Geoff Lance (2) 33
8. 26 Cory Day (1) 30
9. 472 Trey Short (1) 25
10. 461 Conner Gynn (1) 21
11. 138 Zac Dubois (1) 21
12. 462 Mason Gynn (1) 18
13. 220 Austin Hanley (1) 16
14. 403 Jacob C. Shaw (1) 16
15. 605 Andrew Mcclanahan (1) 15
16. 213 Jeremy Riddle (1) 14
Open B
Pos. # Name (attended) Points
1. 55 Jordan Massey (13) 404
2. 688 Jacob Grover (7) 184
3. 76 Jared Meranda (3) 120
4. 904 Jeffrey Jakubowski (1) 60
5. 228 Brandon Miller (2) 55
6. 61 Nick Bryan (1) 30
7. 697 Chase Boykin (1) 30
8. / Ben Davis (1) 30
9. 11 Avery B. Gambill (1) 30
10. 828 Justin Thomas (2) 29
11. 192 Wyatt Locke (1) 25
12. 203 Ethan Hile (1) 25
13. 63 Jason Flynn (1) 25
14. 205 Austin M. Malott (1) 25
15. 442 Dakota Holbrook (1) 21
16. 245 Kyle R. Johnson (1) 21
17. 289 Joshua Willard (1) 16
18. 157 Mike Neely (1) 15
Open C
Pos. # Name (attended) Points
1. 670 Triston Kirkwood (22) 666
2. 950 Jacob Hopkins (16) 503
3. 531 Camron Yoder (4) 113
4. 408 Gary Klinger (4) 90
5. 44 Jeffrey Hopper (3) 73
6. 272 Jordan Gray (2) 60
7. 884 Xavier King (2) 60
8. 605 Corbin Moore (1) 60
9. 377 Jalynn Borkholder (3) 53
10. 117 Kaisor Storey (2) 48
11. 507 Sam Shaw (3) 47
12. 8 Sam Ruble (2) 46
13. 01 Brandon Lenker (2) 39
14. 311x Trevor Wheeler (1) 30
15. 122 Trevor Corle (2) 30
16. 933 Tanner Griffis (1) 30
17. / Nick Travis (1) 30
18. 27 Anthony Wojasinski (1) 30
19. 72 Cody M. Fry (1) 30
20. 331 Kyle Hall (1) 25
21. 261 Kolby Ruble (1) 25
22. 507 Sam Shaw (1) 21
23. 13 Erik Knowles (1) 21
24. 466 Guy Hullinger (1) 18
25. 88 Trent Sullivan (1) 18
26. 875 Trevor Lomperski (1) 18
27. 333 Adam Coburn (1) 16
28. 496 Josh Bortner (1) 13
29. 403/ George Shaw (1) 13
30. x Caleb Grover (1) 12
31. 34 John Miller (1) 12
32. 116 Ken Beikman (1) 11
125cc 2-stroke Only
Pos. # Name (attended) Points
1. 19 Lucas Brown (19) 685
2. 933 Tyler Watkins (12) 324
3. 260 John J. Peppler (4) 135
4. 088 Daniel Starkey (5) 130
5. 401 Cole Blumenstock (3) 90
6. 311x Trevor Wheeler (3) 75
7. 904 Cj Titara (2) 75
8. x7 James Lewis (2) 71
9. 828 Justin Thomas (3) 58
10. 11 Degan Davidson (1) 50
11. 395 Kody Henson (2) 42
12. 301 Caleb Christensen (2) 36
13. 8 Sam Ruble (2) 36
14. 918 Grant Likens (1) 25
15. 68 Jacob R. Clingaman (1) 25
16. 8 Sam Ruble (1) 21
17. 338 Brandon Lecklider (1) 18
18. 216 Ayden Sherman (1) 18
19. 8/ Dian C. Manns (1) 16
65 7-11
Pos. # Name (attended) Points
1. 51 Luke Zander (17) 601
2. 878 Alex Blackshire (17) 495
3. 13 Johnathan Arnett (14) 366
4. 030 Gavin Vetor (11) 250
5. 11 Tyson Glenn (6) 152
6. / Carter Hunt (3) 97
7. 11/ Easton Winter (3) 62
8. 15 Mason Flynn (3) 56
9. 5k Kasey Downs (2) 51
10. 874 Scott Scharnowske (1) 50
11. 15 Josh Flynn (2) 45
12. 57 Grant Carmichael (2) 35
13. 345 Noah Shue (2) 31
14. 89 Corbin Blockberger (1) 18
15. 014 Roscoe Hoover (1) 16
16. 109 Johnny Likens (1) 16
Schoolboy 2 (14-16)
Pos. # Name (attended) Points
1. 551 Parker Goble (12) 409
2. 511 Ashton Greene (6) 220
3. 212 Mason Mcsorley (4) 210
4. 19 Josh Lee (1) 30
5. 786 Garrett Schaaf (1) 30
6. 207 Dacota Poisel (1) 30
7. 7 Ethan O'dell (1) 21
Pitbike Jr
Pos. # Name (attended) Points
1. 402 Ian W. Manns (21) 641
2. 4 Henry Young (9) 276
3. 8 Trip Sturgell (4) 111
4. 11 Reese Rentfrow (2) 50
5. 9 Ellie Straeter (2) 39
6. 352 Ace Mason (1) 30
7. 0 Aaliyah Berry (1) 25
8. 36 Madelyn Young (1) 21
9. 007 Lucy Young (1) 18
25+
Pos. # Name (attended) Points
1. 55 Jordan Massey (6) 195
2. 894 Michael Heingartner (4) 188
3. 65 Caleb Radulewicz (2) 60
4. 261 Kolby Ruble (2) 60
5. 289 Dave Bahls (2) 60
6. 368 Stephen L. Wilson (2) 60
7. 61 Jeffrey A. Henson (2) 60
8. 180 Eric H. Denney (2) 55
9. 021 Teddy Burns (1) 50
10. 08 Aaron Hartman (2) 40
11. 828 Justin Thomas (2) 39
12. 101 Beau Lang (1) 30
13. 236 Zach Conrad (1) 30
14. 822 Camron Pressler (1) 30
15. 442 Dakota Holbrook (1) 25
16. 756 David Werling (1) 25
17. 176 Justin Dinius (1) 25
18. 159 Casey Shue (1) 25
19. 27 Anthony Wojasinski (1) 25
20. 856 Kale Grindle (1) 21
21. 215 Quinn Baumiller (1) 21
22. 757 Aaron Lance (1) 21
23. 721 Chris Scott (1) 21
24. 549 Brandon Ricks (1) 18
25. 756 David Weling (1) 16
26. 8 Blaine Mosser (1) 16
27. 828 Justin Thomas (1) 15
28. / Adam Miller (1) 14
Youth Quad
Pos. # Name (attended) Points
1. 23 Tarya Crabtree (7) 270
2. 100 Aidan Goodwin (1) 60
3. 188 Andrey Adams (1) 30
4. 11 Wyatt Love (1) 25
Girls 9-14
Pos. # Name (attended) Points
1. 10 Madison Klinger (17) 510
2. 925 Alexis Arnett (12) 440
3. 926 Brielle Smith (8) 270
4. 379 Lana O'brien (3) 63
5. 89 Sophia Maddox (1) 25
Open Mini 7-11
Pos. # Name (attended) Points
1. 51 Luke Zander (17) 562
2. 10 Madison Klinger (16) 344
3. 116 Blaine Baney (13) 316
4. 909 Wyatt Hopper (7) 231
5. 408 Blain Sheetz (5) 183
6. 8 Trip Sturgell (6) 155
7. 212 Bryson Greene (4) 128
8. / Paxton Goble (5) 121
9. 36 Micah Jelinski (4) 100
10. 826 Hunter Jones (2) 90
11. 99 Isaac Newsome (4) 82
12. 120 Logan Taylor (3) 55
13. 7 Flynn Oshaughnessy (2) 43
14. 15 Mason Flynn (1) 36
15. 345 Noah Shue (2) 36
16. 5 Nate Green (1) 30
17. 874 Scott Scharnowske (1) 28
18. 41 Gus Heyerly (1) 25
19. 57 Grant Carmichael (1) 15
20. 789 Ronald Skinner (1) 15
Throwback Class
Pos. # Name (attended) Points
1. 282 Lance Hancock (2) 120
2. 32 Scott Hayes (4) 105
3. 145 Randy J. Keene (3) 85
4. 81 Chris C. Koch (2) 60
5. 834 Ralph Pickering Jr (3) 55
6. o/ Brandon Vanskyock (3) 53
7. 209 Jeremy Siegle (1) 50
8. 9 Adam Pickering (2) 39
9. 08 Aaron Hartman (1) 30
10. 403 Jacob C. Shaw (1) 18
Open Quad C
Pos. # Name (attended) Points
1. 220 Don Massey (15) 466
2. 216 Cale Cummings (16) 436
3. 88 Daniel Crabtree (7) 275
4. 660 Jeremy Graves (11) 265
5. 701 Kyle Fishburn (5) 230
6. 59 Aaron Bachtel (3) 100
7. 18 James R. Sandel (3) 68
8. 13 Jake Dumontelle (2) 48
9. 531 Camron Yoder (1) 42
10. 701 Kyle Fishburn (1) 30
11. 11 Jeremy Harris (1) 25
12. 18 James Sondel (1) 21
13. 5 Austin Mcculloch (1) 21
14. 70/ Carolyn Grover (1) 21
15. 26 Ryan Knepper (1) 18
Limited Pee Wee 4-8
Pos. # Name (attended) Points
1. 205 Levi Klinger (21) 750
2. 402 Ian W. Manns (21) 560
3. 010 Cole Pristasch (7) 230
4. 592 Teegan Underwood (4) 136
5. 966 Elliott Lock (2) 72
6. v8 Miles Shaffer (3) 64
7. 627 Jaxon Butler (2) 53
8. 92 Eli Burke (1) 32
Whobbler
Pos. # Name (attended) Points
1. 75 Ryder Harris (11) 450
85 9-11
Pos. # Name (attended) Points
1. 909 Wyatt Hopper (21) 670
2. / Paxton Goble (13) 373
3. 36 Micah Jelinski (11) 311
4. 116 Blaine Baney (13) 304
5. 10 Madison Klinger (15) 295
6. 99 Isaac Newsome (14) 288
7. 408 Blain Sheetz (5) 150
8. 212 Bryson Greene (5) 138
9. 826 Hunter Jones (3) 115
10. 38 Bodie Bryans (3) 52
11. 120 Logan Taylor (3) 50
12. 87 Noah Zielke (2) 42
13. 5 Nate Green (1) 30
14. 41 Gus Heyerly (1) 21
15. 789 Ronald Skinner (1) 15
16+
Pos. # Name (attended) Points
1. 950 Jacob Hopkins (15) 483
2. 902 Ryan Combs (2) 90
3. 17 Nick Pozzi (2) 67
4. 228 Brandon Miller (2) 46
5. 107 Austin Moore (1) 30
6. 82 Dalton R. Packard (1) 30
7. 01 Brandon Lenker (1) 25
8. 472 Trey Short (1) 25
9. 422 Trenton Short (1) 21
 
 
Are you a Facebook User?
Race updates and reminders are posted regularly so don’t miss out on this valuable source of information.
 
Reads Racing Unlimited, Inc.
13253 East State Road 114
Akron, Indiana 46910
(574) 893-1649