2016 Reads Racing Spring Series Point Standings - Final Spring Series Point Standings
 
Limited Pee Wee Jr 4-6
Pos. # Name (attended) Points
1. 10 Madison Klinger (13) 334
2. 272 Moses Howard (12) 326
3. 424 Owen Steward (9) 295
4. 345 Noah Shue (12) 279
5. 94 Ryder Warmoth (6) 220
6. 427 Logan Sliger (4) 101
7. 560 Leighten Houser (2) 60
8. 505 Brandt Stanton (2) 46
9. 92 Colten Faulkner (1) 30
10. 427 Landon Sliger (1) 30
11. 228 Kacen Butler (1) 25
Limited Pee Wee Sr 7-8
Pos. # Name (attended) Points
1. 560 Leighten Houser (17) 511
2. 272 Moses Howard (7) 197
3. 952 Brodi Street (5) 175
4. 2 Corbin Deck (3) 80
5. 560 Max Kotinek (2) 60
6. 272 Colton Archer (2) 55
7. 107 Blake Coburn (1) 30
8. 525 Scotty Shriner (1) 25
9. 698 Luke Brown (1) 25
10. 11 Joey Plecas (1) 21
65 7-9
Pos. # Name (attended) Points
1. 61 Cohen Faulkner (9) 251
2. 408 Lex Locklin (8) 240
3. 54 Lukas Searer (3) 120
4. 119 Griffin Colemen (3) 96
5. 512 Trever Corbin (3) 90
6. 36 Micah Jelinski (3) 76
7. 456 Carsten Hollars (2) 60
8. 107 Blake Coburn (2) 43
9. 17 Trey Larson (1) 30
10. 628 Maverick Beesch (1) 30
11. 16 Aidan Larson (1) 25
12. 7 Vance Waldrop Jr. (1) 25
13. 99 Isaac Newsome (1) 25
14. 418 Oliver Roe (1) 25
15. 560 Max Kotinek (1) 21
16. 11 Joey Plecas (1) 18
65 10-11
Pos. # Name (attended) Points
1. 918 Grant Likens (13) 390
2. 37 Layne Fisher (12) 385
3. 188 Kaden Davidson (2) 51
4. 46 Caidn Mcafee (1) 30
5. 33 Zachary Evans (1) 25
85 7-11
Pos. # Name (attended) Points
1. 34 Colton Camp (13) 415
2. 37 Layne Fisher (14) 372
3. 88 Daniel Starkey (11) 320
4. 1 Blake Williams (8) 182
5. 188 Kaden Davidson (7) 177
6. 353 Brady Warmoth (6) 168
7. 716 Cordi Pattison Jr (5) 141
8. 116 Degan Davidson (4) 83
9. 420 Brock Leblang (3) 62
10. 148 Clayton Strunk (2) 55
11. 103 Ean Coburn (1) 25
12. 454 Grayson Hollars (1) 18
13. 08 Cody Tribble (1) 18
85 12-15
Pos. # Name (attended) Points
1. 22 Kameron R. Orr (24) 621
2. 68 Nathan Baumgartner (21) 566
3. 964 Kamden Graddy (12) 200
4. 18 Spencer Paxson (6) 190
5. 302 Addison Wilmington (6) 181
6. 45 Aidan D. Griffis (6) 127
7. 314 Kamron George (5) 116
8. 714 Kyle Parrett (4) 98
9. 439 Jared Stambaugh (5) 91
10. 670 Triston Kirkwood (5) 88
11. 100 Dustin Sims (4) 63
12. 315 Nick Lampe (2) 51
13. 453 Jonah Hollars (2) 50
14. 255 Ben Billman (3) 44
15. 919 Seth Esckelson (2) 39
16. 94 Sam Backstrom (2) 37
17. 25 Marit Krovoza (2) 34
18. 80 Logan White (1) 32
19. 769 Garrett Schneider (2) 31
20. 439 Jared Stambaugh (1) 30
21. 14 Jacob Kurtz (1) 30
22. 210 Damon Montgomery (1) 30
23. 782 Anthnocy Roe (1) 25
24. 95 Riley Walters (2) 23
25. 12 Dylan Fenstermaker (1) 21
26. 355 Luke Dewitt (1) 15
27. 087 Gage Barker (1) 11
Super Mini 12-16
Pos. # Name (attended) Points
1. 314 Kamron George (24) 563
2. 68 Nathan Baumgartner (19) 485
3. 22 Kameron R. Orr (12) 307
4. 964 Kamden Graddy (11) 208
5. 18 Spencer Paxson (6) 185
6. 227 Skyler Corbin (6) 162
7. 12 Dylan Fenstermaker (8) 141
8. 736 Kenton Coleman (3) 105
9. 7 Tyler Watkin (4) 93
10. 100 Dustin Sims (5) 90
11. 928 Dylan Roe (3) 86
12. 670 Triston Kirkwood (4) 78
13. 45 Aidan D. Griffis (2) 67
14. 769 Garrett Schneider (3) 63
15. 315 Nick Lampe (2) 60
16. 3 John Hall (3) 57
17. 439 Jared Stambaugh (3) 47
18. 5 Tyler Watkins (2) 36
19. 94 Sam Backstrom (2) 36
20. 255 Ben Billman (2) 35
21. 2 Trevor Corle (2) 32
22. 439 Jared Stambaugh (1) 30
23. 1212 Noah Tinkham (1) 30
24. 51 Thaine A. Boehme (1) 30
25. 14 Jacob Kurtz (1) 24
26. 38 Dalton Edmondson (1) 21
27. 856 Dylan George (1) 15
28. 087 Gage Barker (1) 11
Schoolboy 1 (12-16)
Pos. # Name (attended) Points
1. 670 Triston Kirkwood (22) 548
2. 467 Schyler L. Altherr (11) 302
3. 305 Nicholas Hunt (9) 300
4. 155 Eddie Keller (9) 209
5. 45 Aidan D. Griffis (8) 198
6. 736 Kenton Coleman (3) 120
7. 306 Bobby A. Panarisi (2) 60
8. 928 Dylan Roe (2) 46
9. 582 Tyler Castongia (2) 38
10. 981 Konner Graddy (1) 30
11. 741 John Boucher (1) 25
12. 51 Thaine A. Boehme (1) 25
13. 226 Mason Mcsorley (1) 25
25 +a
Pos. # Name (attended) Points
1. 35 Greg Childers (1) 30
30+ A
Pos. # Name (attended) Points
1. 869 Daryl G. Howell (4) 150
2. 721 Chris Scott (4) 140
3. 27 Greg Archer (3) 97
4. 896 Michael Heingartner (2) 60
5. 570 Derrick D. Dewitt (1) 30
6. 134 Jonathan Veil (1) 30
30+ B/c
Pos. # Name (attended) Points
1. 130 Don R. Childers (14) 359
2. 10 Larry E. Klinger (10) 236
3. 78 Dana Miller (4) 145
4. 61 Nick Bryan (4) 116
5. 265 Gary Herberger (4) 111
6. 325 Jarrerd Colvin (4) 106
7. 304 Scott Hayes (4) 80
8. 65 Russ Minich (2) 72
9. 72 Sarah Keene (4) 63
10. 34 Brandon C. George (2) 60
11. 508 Jeremy Deck (2) 60
12. 466 Kyle M. Coby (2) 60
13. 416 Cordi Pattison (3) 56
14. 880 Eric D. Carnes (2) 45
15. 84 Chantz Miller (1) 32
16. 416 Cordi Pattison Sr (1) 30
17. 54 Brian L. Shukitis (1) 30
18. 32 Aaron Pino (1) 30
19. 11 Lucas Stanton (1) 25
20. 230 Andrew Power (1) 21
21. 145 Randy Potts (1) 18
22. 205 Mikey Klinger (1) 18
23. 65 Russ Minich (1) 16
24. 82 Josh Degood (1) 15
40+
Pos. # Name (attended) Points
1. 143 Michael W. Smith (6) 182
2. 28 Michael Warmoth (5) 175
3. 5 Monte L. Reed Jr (6) 164
4. 0 Connie J. Feist (4) 150
5. 7 Lonnie Orr (6) 146
6. 30 Jim Hunt (4) 125
7. 99 Shawn Chaney (4) 82
8. 145 Randy J. Keene (4) 77
9. 757 Chris Hanson (3) 74
10. 229 Shadd M. Miser Sr (4) 71
11. 289 Dave Bahls (3) 63
12. 64 Matt C. Maley (2) 63
13. 689 John I. Rhoades (4) 62
14. 18 Mark A. Harshman (2) 60
15. 68 Steven Riojas (2) 55
16. x411 Brian Bennett (2) 50
17. 34 Brandon C. George (1) 30
18. 134 Jonathan Veil (1) 30
19. 81 Chris C. Koch (1) 30
20. 7 Jack James (1) 28
21. 51 Thomas Lee (1) 25
22. 94 Bob Baird (1) 25
23. 9 Jason Flynn (1) 22
24. 00 Jim Sims (1) 21
25. 111 Jason Kirkwood (2) 20
26. 11 Justin Montgomery (2) 18
27. 279 Ryan Aschliman (1) 18
28. 289 David Bahls (1) 16
29. 51 Terry Flynn (1) 16
30. 47 Gary Good (1) 14
31. 22 Kerry D. Pulley (1) 13
32. 335 Matt Yeiter (1) 12
33. 124 Brock A. Boeame (1) 10
34. 454 Todd Goodrick (1) 8
35. 702 Bruce Denney (1) 6
50 +
Pos. # Name (attended) Points
1. 234 Mike Farley (9) 270
2. 5 Monte L. Reed Jr (7) 171
3. 896 Mike Hall (6) 154
4. 0 Connie J. Feist (4) 150
5. 861 Greg Pattison (5) 101
6. 689 John I. Rhoades (4) 95
7. 47 Gary Good (4) 78
8. 92 David Prater (3) 73
9. 757 Chris Hanson (3) 69
10. 52 Dan Heingartner (2) 60
11. 28 Michael Warmoth (1) 60
12. 18 Mark A. Harshman (2) 60
13. 370 Greg Mcginnis (3) 59
14. 64 Matt C. Maley (1) 50
15. 7 Jack James (1) 42
16. 35 Charles L. Nice (2) 40
17. 80 Patrick A. Flynn (1) 28
18. 45 Matt Mcguire (1) 25
19. 335 Matt Yeiter (1) 25
20. 411 Randy Geer (1) 25
21. 22 Kerry D. Pulley (1) 25
22. 335 Matt Yeiter (1) 21
23. 43 Tim S. Graves (1) 21
24. 741 Jeff Boucher (1) 15
25. 31 Charles D. Koch (1) 15
26. a224 Brian Mcginnis (1) 13
250 A
Pos. # Name (attended) Points
1. 61 Jeffrey A. Henson (8) 230
2. 236 Zach Conrad (7) 191
3. 593 Dakota S. Robins (4) 145
4. 472 Trey Short (5) 121
5. 707 Jesse Maley (1) 50
6. 733 Kiefer K. Banter (2) 46
7. 245 Quinton Camp (2) 42
8. 752 Mathew Sands (1) 36
9. 707 Jesse Maley (1) 30
10. 322 Trent W. Armstrong (1) 30
11. 623 Zachary D. Maley (1) 30
12. 645 Austin J. Crouch (1) 25
13. 35 Greg Childers (1) 16
250 B
Pos. # Name (attended) Points
1. 18w Daniel J. Wachowski (11) 332
2. 76 Jared Meranda (4) 150
3. 18 Ian Wilmington (5) 142
4. 775 Jacob Martin (5) 114
5. 314 Michael Burke (3) 86
6. 397 Skyler Sombke (3) 67
7. 775/ Austin Wakeman (3) 51
8. 18 Chris Wolfe (2) 44
9. 557 Ethan Eckelbarger (2) 42
10. 403 Jacob C. Shaw (2) 39
11. 319 Kyle Amstutz (1) 32
12. 1 Matthew Dilley (1) 30
13. 846 Addison Clouse (1) 30
14. 11 Evan J. Faucett (1) 30
15. 53 Ben Carnes (1) 30
16. 282 Chase A. Daugherty (1) 30
17. 176 Justin Dinius (1) 28
18. 421 Korey Kirchgessner (1) 25
19. 05 Eli Catellier (1) 25
20. 513 Zachary Willett (1) 25
21. 33 Kelsey M. Vore (1) 25
22. 541 Cruz Vazquez (1) 21
23. 5 Eli Catelier (1) 16
24. 21 Dylan Ritter (1) 16
25. 648 Caden C. Roberts (1) 16
26. 45 Jeff Minich (1) 15
250 C
Pos. # Name (attended) Points
1. 5 Nick Travis (23) 479
2. 40 Gary Klinger (17) 353
3. 19 Devin R. Childers (15) 253
4. 531 Devin Foltz (15) 227
5. 72 Cody M. Fry (8) 220
6. 741 Brannon Wilmington (6) 205
7. 7 Seth E. Orr (7) 183
8. 3/ Justin D. Bell (5) 141
9. 8 Tanner Griffis (7) 135
10. 422 Trenton Short (5) 135
11. 329 Adam Coburn (5) 128
12. 302 Addison Wilmington (6) 111
13. 413 Derrek Barnes (3) 92
14. 052/ Joshua Foor (3) 60
15. 228 Brandon Miller (3) 60
16. 306 Bobby A. Panarisi (2) 55
17. 153 Matthew Henry (4) 52
18. 55 Tristin Ponsler (1) 50
19. 15 Brantley Ford (2) 46
20. 220 Austin Hanley (2) 44
21. 815 Aaron Snep (3) 43
22. 98 Cody Parrett (3) 43
23. 787 Geoffrey Lanie (1) 42
24. 82 Mason Meiring (1) 36
25. 14 Dallas Sims (2) 36
26. 341 Collin Thomas (2) 33
27. 875 Trevor Lamperski (1) 30
28. 42 Ben Ehle (1) 30
29. 102 Jonathon Dafeik (2) 30
30. 88 Dan L. Foltz (1) 30
31. 328 Quinten Howard (2) 29
32. 703 Callie Prater (2) 28
33. 419 Adam Easterday (2) 28
34. 4 Dereck Handshoe (2) 27
35. 12 Eric Lapato (1) 25
36. 228 Brandon Miller (1) 25
37. 685 Cole Alwin (1) 25
38. 183 Zane Klemz (1) 25
39. 20 Kyle Hayes (1) 25
40. 582 Tyler Castongia (2) 25
41. 19/ Joshua Lee (1) 22
42. 462 Jeffrey Moore (1) 21
43. 98 Cody Parrett (1) 21
44. 787 Geoffrey Lance (1) 21
45. 214 Blake Montgomery (1) 21
46. 622 Dustin Mcsorley (1) 21
47. 861 Tyler Geisinger (1) 21
48. 413 Keegan Hicks (1) 21
49. 353 Jarred A. Wright (1) 21
50. 809 Rocky Store (1) 18
51. 605 Austin Smith (1) 18
52. 44 Blake Baumer (1) 18
53. 3 Tanner Griffis (1) 16
54. 787 Jeffrey Lance (1) 16
55. 501 Niles Butler (1) 16
56. 79 Hayden Lubs (1) 16
57. 54 Adam Kaiser (1) 15
58. 43 Dru Durnell (1) 15
59. 1212 Noah Tinkham (1) 15
60. 25 Braden Baumer (1) 14
61. 145 Randy Potts (1) 14
62. 43 Colyn Iden (1) 14
63. 28 Austin Weland (1) 13
64. 1 Jonathan Ford (1) 13
65. 52 Brady Claaseen (1) 12
66. 2 Dillon Farr (1) 12
67. 765 Joseph Sarrazin (1) 11
Pitbike
Pos. # Name (attended) Points
1. 30 Garrett Snodgrass (5) 180
2. 88 Dan L. Foltz (6) 166
3. 40 Gary Klinger (5) 122
4. 314 Kamron George (3) 85
5. 670 Triston Kirkwood (3) 71
6. 7 Kaelin Pattison (2) 55
7. 28 Michael Warmoth (1) 50
8. 221 Becky Stichter (2) 46
9. 861 Greg Pattison (1) 42
10. 11 Vini Westtall (1) 36
11. 1 James Small (1) 30
12. 205 Mikey Klinger (1) 30
13. 199 Branden Pittman (1) 25
14. 22 Kameron R. Orr (1) 25
15. 11 Jason George (1) 18
Open Quad A
Pos. # Name (attended) Points
1. 16 Bradley P. Taylor (6) 180
2. 13 Travis Kyle (2) 60
3. 95 Josh A. Wimmer (2) 55
4. 451 Keil Kauffman (1) 30
5. 0 Scott W. Gluth (1) 30
6. 451 Keil Kauffman (1) 21
Open Quad B
Pos. # Name (attended) Points
1. 779 Trevor Roa (7) 210
2. 118 Kyle Hill (1) 60
3. 6 Sam Cagle (1) 60
4. 865 Matt Summerlot (2) 55
5. 24 Nathan Shively (1) 50
6. 111 Kyler West (1) 30
7. 16 Bradley P. Taylor (1) 30
8. 29 Dalton Frame (1) 30
9. 22 Kyle Barroguillo (1) 25
10. 471 Hunter Ridenour (1) 25
11. 41 Jace Plyley (1) 21
Women 12- Up
Pos. # Name (attended) Points
1. 341 Abby Grady (5) 170
2. 531 Devin Foltz (4) 131
3. 408 Dian C. Manns (4) 115
4. 219 Stacy Mcginnis (2) 43
5. 219 Stacy Mcginnis (1) 42
6. 846 Addison Clouse (1) 30
7. 72 Sarah Keene (1) 21
Father's Day Race
Pos. # Name (attended) Points
1. 188 Chad Davidson (1) 30
2. 439 Jason Stambaugh (1) 25
3. 26 Joe Pozzi (1) 21
4. 111 Jason Kirkwood (1) 18
5. 22 Greg Orr (1) 16
6. 38 Larry Edmondson (1) 15
7. 409 Shane Hasting (1) 14
8. 17 Bob Baumgartner (1) 13
9. 09 Wes Manns (1) 12
Mini Quad
Pos. # Name (attended) Points
1. 62 Wyatt Froedge (10) 310
2. 30 David Weiler (10) 255
3. 22 Kameron R. Orr (5) 175
4. 24 Alizabeth Baird (5) 142
5. 8 Nevaeh Hanshue (1) 42
6. 3 Tavvin Kyle (2) 30
7. 10 Layla Jernigan (1) 25
Open
Pos. # Name (attended) Points
1. 8 Brogan Guyer (1) 30
14/24
Pos. # Name (attended) Points
1. 884 Xavier King (18) 482
2. 981 Konner Graddy (10) 247
3. 896 Kyle Hall (9) 213
4. 40 Gary Klinger (5) 114
5. 30 Garrett Snodgrass (4) 105
6. 82 Dalton R. Packard (2) 90
7. x Ryan Combs (3) 85
8. 981 Kameron Graddy (3) 71
9. 96 Gabriel Grieshop (2) 60
10. 114 Jeffery Huff (2) 55
11. 51 Thaine A. Boehme (1) 50
12. 718 Justin M. Stichter (1) 42
13. 1 Jonathan Ford (2) 41
14. 472 Trey Short (2) 40
15. xx Juwan Wills (2) 34
16. 353 Jarred A. Wright (2) 33
17. 96 Gabriel Grieshop (1) 30
18. 18w Daniel J. Wachowski (1) 30
19. 26 Nick Pozzi (1) 30
20. 1 Tyler Alig (1) 25
21. 54 Adam Kaiser (1) 25
22. 314 Kamron George (1) 25
23. 183 Zane Klemz (1) 25
24. 422 Trenton Short (1) 21
25. 846 Addison Clouse (1) 21
26. 180 Eric H. Denney (1) 21
27. 11 Riley Alig (1) 18
28. 397 Skyler Sombke (1) 18
29. 1 Moore Moore (1) 16
30. 46 Wayne Saalfrank (1) 15
Mini Quad Jr.
Pos. # Name (attended) Points
1. 33 Johnny Likens (9) 270
2. 72 Jaxon Jimenez (3) 81
3. 877 Ethan Scearse (2) 55
4. 887 Mark Scearse (2) 55
5. 61 Nicky Plecas (1) 25
6. 13 Taylor Grace Amshutt (1) 21
Open A
Pos. # Name (attended) Points
1. 236 Zach Conrad (6) 176
2. 61 Jeffrey A. Henson (5) 145
3. x Ryan Combs (3) 76
4. 707 Jesse Maley (1) 60
5. 733 Kiefer K. Banter (2) 60
6. 593 Dakota S. Robins (2) 60
7. 707 Jesse Maley (1) 30
8. 721 Chris Scott (1) 30
9. 623 Zachary D. Maley (1) 30
10. 472 Trey Short (1) 25
11. 505 Donnie Gray (1) 25
12. 245 Quinton Camp (1) 21
Open B
Pos. # Name (attended) Points
1. 76 Jared Meranda (4) 150
2. 361 Matt P. Godlove (4) 127
3. 768 Steven J. Huss (3) 90
4. 672 Brooks A. Smith (2) 53
5. 18 Ian Wilmington (1) 50
6. 403 Jacob C. Shaw (1) 36
7. 176 Justin Dinius (1) 32
8. 508 Jeremy Deck (1) 30
9. 05 Eli Catellier (1) 30
10. 326 Cory Day (1) 30
11. 319 Kyle Amstutz (1) 30
12. 997 Stephen Nagy (1) 30
13. 33 Kelsey M. Vore (1) 30
14. 403 Jake Shaw (1) 25
15. 22 Levi Bennet (1) 25
16. 416 Cordi Pattison (1) 25
17. 5 Eli Catelier (1) 21
Open C
Pos. # Name (attended) Points
1. 114 Jeffery Huff (12) 322
2. 741 Brannon Wilmington (6) 210
3. 166 Ethan Richardson (10) 208
4. 718 Justin M. Stichter (7) 169
5. 40 Gary Klinger (10) 169
6. 643 James Grady (6) 145
7. 478 Isaac Gibson (8) 142
8. 748 Cody Bishop (8) 134
9. 580 David Thacker (4) 77
10. 275 Chris Herman Jr (5) 75
11. 200 Zach Tomb (2) 75
12. 220 Austin Hanley (2) 72
13. 167 Brandon Cloud (3) 71
14. 99 Shawn Chaney (3) 64
15. 306 Bobby A. Panarisi (2) 60
16. 455 Cody Hartley (1) 60
17. 224x Josh Yantis (4) 54
18. 884 Xavier King (2) 48
19. 911` Seth Davidson (3) 47
20. 102 Jonathon Dafeik (2) 46
21. 5 Nick Travis (2) 41
22. 96 Gabriel Grieshop (2) 40
23. 394r Shawn Mcginnes (2) 36
24. 775 Jacob Martin (1) 36
25. 72 Cody M. Fry (2) 34
26. 815 Aaron Snep (2) 33
27. 394r Shawn Mcginnis (2) 33
28. 677 Copsey Bogle (2) 31
29. 582 Tyler Castongia (2) 31
30. 15 Brantley Ford (1) 30
31. 329 Adam Coburn (1) 30
32. 875 Trevor Lomperski (1) 30
33. 520 Dallas Davis (1) 30
34. 768 Steven J. Huss (1) 30
35. 775/ Austin Wakeman (1) 26
36. / Jonathan Ridge (1) 25
37. 183 Zane Klemz (1) 25
38. 422 Trenton Short (1) 25
39. 353 Jarred A. Wright (1) 25
40. 741 John Boucher (1) 25
41. 416 Dylan Grahovac (1) 22
42. 28 Austin Weland (1) 21
43. 9 Riley Bellinger (1) 21
44. 55 Tristin Ponsler (1) 21
45. 226 Mason Mcsorley (1) 21
46. 933 James Bonewitz (1) 21
47. 5 Neil Snep (1) 18
48. 126 Ryan Weldon (1) 18
49. 4 Ian Poe (1) 16
50. 1 Tyler Alig (1) 16
51. 419 Adam Easterday (1) 15
52. 23 Andrew Butler (1) 14
53. 216 Christopher Mclaughlin (1) 13
54. 155 Eddie Keller (1) 13
55. 2 Dillon Farr (1) 12
56. 501 Niles Butler (1) 12
57. 18 Chris Wolfe (1) 12
58. 462 Jeffrey Moore (1) 12
59. 11 Riley Alig (1) 11
60. 31 Jordan Leiter (1) 10
61. 20 Kyle Hayes (1) 10
62. 14 Dallas Sims (1) 10
63. 765 Joseph Sarrazin (1) 9
64. 11 Justin Montgomery (1) 8
65. 370 Greg Mcginnis (1) 8
66. 54 Adam Kaiser (1) 7
125cc 2-stroke Only
Pos. # Name (attended) Points
1. 670 Triston Kirkwood (21) 486
2. 884 Xavier King (17) 447
3. 305 Nicholas Hunt (10) 330
4. 981 Konner Graddy (6) 159
5. 30 Garrett Snodgrass (5) 125
6. 13 Mason Davidson (5) 99
7. 875 Ethan Colvin (4) 96
8. 896 Kyle Hall (4) 63
9. 134 Nick Cutrone (1) 60
10. 467 Schyler L. Altherr (2) 60
11. 306 Bobby A. Panarisi (2) 60
12. 82 Mason Meiring (1) 50
13. 052/ Joshua Foor (2) 50
14. 82 Josh Degood (1) 42
15. 61 Jeffrey A. Henson (1) 30
16. 13 Mason Davidson (1) 25
17. 226 Mason Mcsorley (1) 25
18. 741 John Boucher (1) 18
19. 18 Ashle Harshman (1) 15
25+
Pos. # Name (attended) Points
1. 869 Daryl G. Howell (1) 30
2. 12 Eric Lapato (1) 25
3. 1 Matthew Dilley (1) 21
Schoolboy 2 (14-16)
Pos. # Name (attended) Points
1. 85 Jeremiah Ponsler (7) 221
2. 26 Nick Pozzi (6) 152
3. 329 Adam Coburn (5) 140
4. 228 Brandon Miller (3) 90
5. 43 Colyn Iden (2) 68
6. 341 Collin Thomas (2) 50
7. 228 Brandon Miller (1) 30
8. 875 Trevor Lomperski (1) 30
9. 11 Evan J. Faucett (1) 30
10. 328 Quinten Howard (1) 25
11. 52 Brady Claaseen (1) 21
Pitbike Jr
Pos. # Name (attended) Points
1. 408 Lex Locklin (3) 90
2. 10 Madison Klinger (1) 60
3. 11 Taylend Collins (1) 30
4. 04 Vance Phelps (1) 30
5. 30 David Weiler (1) 25
25+
Pos. # Name (attended) Points
1. 322 Trent W. Armstrong (16) 456
2. 721 Chris Scott (5) 157
3. 1 Matthew Dilley (3) 91
4. 768 Steven J. Huss (3) 90
5. 967 Adam W. Lock (2) 90
6. 15 Brantley Ford (3) 80
7. 88 Ty Morrow (2) 80
8. 869 Daryl G. Howell (2) 51
9. 314 Michael Burke (2) 41
10. 591 Brandon Mcguire (1) 30
11. 421 Korey Kirchgessner (1) 30
12. 505 Donnie Gray (1) 30
13. 570 Derrick D. Dewitt (1) 30
14. 81 Chris C. Koch (1) 25
15. 508 Jeremy Deck (1) 21
16. 82 Josh Degood (1) 21
17. 92 Anthony M. Mann (1) 21
18. 167 Brandon Cloud (1) 21
19. 643 James Grady (1) 18
20. 83 Jarred Bischoff (1) 18
21. 145 Randy J. Keene (1) 15
Youth Quad
Pos. # Name (attended) Points
1. 51 Kristin Henson (9) 250
2. 546 Tyler Hobart (6) 180
3. 431 Bode Grimes (3) 85
Girls 9-14
Pos. # Name (attended) Points
1. 610 Teagan K. Billiard (13) 450
2. 49 Morgan Kotinek (2) 55
3. 007 Rylee Evans (1) 30
Open Mini 7-11
Pos. # Name (attended) Points
1. 34 Colton Camp (12) 371
2. 88 Daniel Starkey (10) 330
3. 918 Grant Likens (6) 147
4. 353 Brady Warmoth (5) 119
5. 188 Kaden Davidson (4) 115
6. 08 Cody Tribble (5) 113
7. 37 Layne Fisher (4) 101
8. 119 Griffin Colemen (3) 81
9. 420 Brock Leblang (3) 61
10. 36 Micah Jelinski (3) 60
11. 61 Cohen Faulkner (3) 57
12. 148 Clayton Strunk (2) 55
13. 408 Lex Locklin (1) 50
14. 54 Lukas Searer (2) 46
15. 512 Trever Corbin (1) 25
16. 1 Blake Williams (1) 21
17. 17 Trey Larson (1) 18
18. 11 Joey Plecas (1) 15
Throwback Class
Pos. # Name (attended) Points
1. 61 Nick Bryan (4) 145
2. 304 Scott Hayes (4) 130
3. 18 Chris Wolfe (3) 78
4. 917 Josh M. Carnes (2) 60
5. 88 Dan L. Foltz (1) 42
6. 787 David Werling (1) 32
7. 341 Collin Thomas (1) 30
8. 1 Aaron Clevenger (1) 30
9. 14 Doug Paxson (1) 28
10. 18 Chris Wolfe (1) 21
11. 32 Collin Baron (1) 18
Open Quad C
Pos. # Name (attended) Points
1. 199 Branden Pittman (13) 363
2. 44 Cameron Yoder (7) 226
3. 75 Kelsie R. Orr (5) 177
4. 570 Jordanne R. Stichter (5) 140
5. 727 Michael Sedlock (3) 85
6. 703 Callie Prater (3) 64
7. 254 Jason Tunks (2) 60
8. 94 Bob Baird (2) 55
9. 613 Dennis Kyle (2) 51
10. 1x Andrew D. Kopanski (1) 50
11. 314 Seth Yantis (2) 46
12. 4m Eric Meranda (1) 36
13. 12 Trenton Perkins (2) 33
14. 75/ Brock Lawson (1) 32
15. 18 James Sandel (1) 30
16. 21 Dylan Ritter (1) 30
17. 329 Adam Coburn (1) 30
18. 74 Drew Scott (1) 30
19. 76 Eric Meranda (1) 25
20. 2 Jim Cox (1) 21
21. / Dillion Rogers (1) 21
22. 237 Jordan Verhaeghe (1) 21
23. 422 Tyler Perkins (1) 21
24. x Hannah Scearse (1) 18
25. 501 Niles Butler (1) 18
26. 18 James R. Sandel (1) 18
27. 312 Ryan Mcfarland (1) 16
28. 416 Dylan Grahovac (1) 15
29. 17 Nick Biggs (1) 14
30. 885 Tom Morris (1) 13
Limited Pee Wee 4-8
Pos. # Name (attended) Points
1. 345 Noah Shue (12) 318
2. 424 Owen Steward (9) 290
3. 94 Ryder Warmoth (5) 175
4. 10 Madison Klinger (8) 173
5. 92 Colten Faulkner (6) 133
6. 721 Jacob Cudworth (2) 75
7. 330 Taylon Billiard (2) 60
8. 793 Cooper Pattison (2) 60
9. 505 Brandt Stanton (2) 46
10. 21 Bronson Hamilton (1) 30
11. 27 Camden Boggess (1) 25
12. 721 Jacob Ludworth (1) 21
13. 5 Hayden Howell (1) 18
Fathers Day Racer
Pos. # Name (attended) Points
1. 508 Jeremy Deck (1) 30
2. 28 Michael Warmoth (1) 25
3. 205 Mikey Klinger (1) 21
4. 62 Elijah Froedge (1) 18
5. 896 Mike Hall (1) 16
6. 643 James Grady (1) 15
7. 88 Dan L. Foltz (1) 14
8. 703 Callie Prater (1) 13
 
 
Are you a Facebook User?
Race updates and reminders are posted regularly so don’t miss out on this valuable source of information!
 
Reads Racing Unlimited, Inc.
13253 East State Road 114
Akron, Indiana 46910
1-(574) 893-1649