2015 Reads Racing's Summer Series Final Point Standings
 
Limited Pee Wee Jr 4-6
Pos. # Name (attended) Points
1. 228 Kacen Butler (18) 541
2. 94 Ryder Warmoth (13) 485
3. 689 Dominic Wagner (8) 280
4. 417 Hunter Kim (7) 205
5. 345 Noah Shue (8) 204
6. 56 Uriah Wood (4) 175
7. 107 Macyn Kotinek (4) 106
8. 10 Madison Klinger (2) 63
9. 330 Tayon Billiard (2) 55
10. 427 Logan Pittman (2) 51
11. 5 Aidan Proctor (2) 50
12. 505 Brandt Stanton (2) 46
13. 428 London Pittman (2) 37
14. xx Logan Tillema (1) 30
15. 5 Memphis Miller (1) 30
16. 30 Skylar Martin (1) 30
17. 272 Colton Archer (1) 30
18. 427 Logan Sliger (1) 30
19. 756 Griffin Colemen (1) 30
20. 428 Landon Sliger (1) 25
Limited Pee Wee Sr 7-8
Pos. # Name (attended) Points
1. 610 Teagan Billiard (39) 979
2. 748 Morgan Kotinek (38) 843
3. 560 Max Kotinek (29) 760
4. 124 Gavin Rooney (17) 469
5. 4x Karson Stone (9) 297
6. 512 Trever Corbin (8) 281
7. 107 Blake Coburn (15) 278
8. 801 Berick Wood (7) 255
9. 4 Vance Waldrop Jr. (8) 172
10. 36 Micah Jelinski (6) 155
11. 61 Cohen Faulkner (6) 116
12. 12 Leah Fletcher (3) 73
13. 4 Alex Holder (2) 71
14. 22 Joey Plecas (3) 56
15. 105 Mason Cowan (3) 45
16. 420 Brock Leblang (2) 44
17. 222 Mason Simmons (2) 43
18. 54 Johnny Allen (2) 42
19. 345 Griffen Bumpus (2) 32
20. 122 Lincolin Padietl (1) 25
21. 788 Ethan Elonzae (1) 18
22. 48 Anthony Toigo (1) 18
23. 5x Nate Green (1) 16
24. 408 Lex Locklin (1) 14
50 4-8 Oil Injected
Pos. # Name (attended) Points
1. 516 Brodi Street (1) 30
65 7-9
Pos. # Name (attended) Points
1. 420 Brock Leblang (25) 647
2. 560 Max Kotinek (14) 423
3. 408 Lex Locklin (17) 412
4. 353 Brady Warmoth (13) 348
5. 4x Karson Stone (10) 300
6. 54 Lukas Searer (9) 271
7. 801 Berick Wood (8) 261
8. 17 Trey Larson (10) 249
9. 61 Cohen Faulkner (11) 249
10. 36 Micah Jelinski (7) 163
11. 716 Cordi Pattison Jr (4) 145
12. 7 Isaac Newsome (5) 129
13. 034 Braydon Sorenson (3) 120
14. 2 Grant Likens (4) 81
15. 1 Blake Williams (3) 76
16. 537 Dominic Felty (2) 60
17. 801 Dalton Tisdel (2) 60
18. 512 Trever Corbin (2) 51
19. 199 Dustin Fox (2) 50
20. 610 Teagan Billiard (2) 31
21. 451 Ryder Thompson (1) 30
22. 63 Zidean Coat (1) 25
23. 47 Erik Elisa (1) 25
24. 122 Lincolin Padietl (1) 18
25. 16 Aidan Larson (1) 18
26. 12 Leah Fletcher (1) 16
65 10-11
Pos. # Name (attended) Points
1. 22 Kameron R. Orr (25) 732
2. 88 Daniel Starkey (22) 604
3. 68 Nathan Baumgartner (18) 484
4. 005 Robbie Modglin (15) 320
5. 439 Jared Stambaugh (7) 235
6. 69 Layne Fisher (9) 218
7. 08 Cody Welch (2) 90
8. 5 Zachary Holder (2) 90
9. 503 Chase Faulkner (2) 36
10. 260 Brennen Martin (1) 30
11. 54 Lukas Searer (1) 21
85 7-11
Pos. # Name (attended) Points
1. 148 Clayton Strunk (21) 631
2. 18 Spencer Paxson (12) 450
3. 439 Jared Stambaugh (10) 320
4. 34 Colton Camp (9) 264
5. 353 Brady Warmoth (8) 221
6. 420 Brock Leblang (6) 162
7. 856 Gavin George (4) 130
8. 173 Braden J. Allen (4) 112
9. 22 Kameron R. Orr (4) 106
10. 1 Blake Williams (4) 97
11. 11 Ean Coburn (4) 91
12. 69 Layne Fisher (4) 89
13. 31 Gregory Stewart (2) 81
14. 467 Schyler L. Altherr (3) 80
15. 08 Cody Welch (2) 66
16. 54 Lukas Searer (2) 61
17. 714 Tyler Prestine (2) 60
18. 68 Nathan Baumgartner (1) 42
19. 511 Ashton Greene (2) 42
20. 222 Luke Clark (1) 30
21. 736 Kenton Coleman (2) 30
22. 88 Daniel Starkey (1) 30
23. 714 Kyle Parrett (1) 30
24. 418 Toby Tippman (1) 25
25. xx Tegan Elonzae (1) 21
26. 506 Parker Goble (1) 18
85 12-15
Pos. # Name (attended) Points
1. 314 Kamron George (31) 888
2. 45 Aidan D. Griffis (20) 663
3. 670 Triston Kirkwood (26) 637
4. 100 Dustin Sims (13) 310
5. 305 Nicholas Hunt (9) 295
6. 12 Dylan Fenstermaker (13) 266
7. 188 Nick Pozzi (8) 216
8. 69 Tug Modglin (5) 129
9. 94 Sam Backstrom (2) 60
10. 981 Kamden Graddy (3) 58
11. 768 Luke Drake (3) 57
12. 7 Luke Dewitt (2) 50
13. 183 Zane Klemz (2) 46
14. 306 Bobby A. Panarisi (1) 30
15. 92 Cody Batchelor (1) 30
16. 38 Dalton Edmondson (1) 30
17. 314 George Kam 'ron (1) 25
18. 14 Blake Montgomery (1) 25
19. 95 Riley Walters (1) 25
20. 10 Damon Montgomery (1) 21
21. 856 Dylan George (1) 21
22. 158 Caleb Young (1) 21
23. 172 Nathan Larson (1) 15
Super Mini 12-16
Pos. # Name (attended) Points
1. 45 Aidan D. Griffis (19) 637
2. 314 Kamron George (22) 636
3. 670 Triston Kirkwood (25) 599
4. 100 Dustin Sims (15) 375
5. 227 Skyler Corbin (12) 359
6. 305 Nicholas Hunt (9) 300
7. 64 Korbin Nunn (11) 280
8. / Noah Tinkham (2) 60
9. 38 Dalton Edmondson (2) 60
10. 981 Kamden Graddy (3) 56
11. 306 Bobby A. Panarisi (2) 55
12. 12 Dylan Fenstermaker (3) 50
13. 036 Steven Grundtner (2) 48
14. 183 Zane Klemz (2) 34
15. 856 Dylan George (1) 32
16. 94 Sam Backstrom (1) 30
17. 82 Mason Meiring (1) 30
18. 2 Maxwell Spicer (1) 30
19. 420 Josh Lease (1) 25
20. 873 Ethan Colvin (1) 18
21. 155 Eddie Keller (1) 18
22. 768 Luke Drake (1) 15
Schoolboy 1 (12-16)
Pos. # Name (attended) Points
1. 305 Nicholas Hunt (7) 270
2. 69 Tug Modglin (7) 230
3. 582 Tyler Castongia (7) 218
4. 447 Nathan Krengle (7) 195
5. 45 Aidan D. Griffis (4) 145
6. 112 Reid Dykhuizen (5) 140
7. 155 Quinten Howard (6) 117
8. 14 Dallas Sims (4) 116
9. 46 Seth E. Orr (3) 90
10. 134 Nick Cutrone (2) 60
11. 306 Bobby A. Panarisi (2) 60
12. 183 Zane Klemz (2) 51
13. 57 Kyle Zizelman (2) 46
14. 346 Coby Dean (2) 39
15. 312 Jonathan Ford (2) 34
16. 12 Colton Geisler (2) 34
17. / Cody Parrett (1) 25
18. 378 Valentino Pelgudo (1) 21
19. 82 Mason Meiring (1) 21
20. 40 Ethan Tillman (1) 15
30+ A
Pos. # Name (attended) Points
1. 409 Derrick D. Dewitt (1) 30
2. 869 Daryl G. Howell (1) 25
3. 244 Chris Schroeder (1) 21
4. 78 Dana Miller (1) 18
5. 917 Josh M. Carnes (1) 15
30+ B/c
Pos. # Name (attended) Points
1. 21 David M. Huss (23) 679
2. 411 Brian Nunn (11) 328
3. 11 Don R. Childers (10) 279
4. 42 Greg Archer (6) 196
5. 28 Michael Warmoth (5) 150
6. 54 Brian L. Shukitis (3) 150
7. 660 Aaron Hayes (7) 143
8. 17 Trenton Bair (5) 137
9. 10 Larry E. Klinger (3) 116
10. 72 Sarah Keene (5) 86
11. 917 Josh M. Carnes (5) 82
12. 9 Aaron Pino (2) 80
13. 154 Casey Wood (2) 60
14. 145 Randy Potts (1) 50
15. 265 Gary Herberger (1) 36
16. 360 Cory B. Robinson (1) 36
17. 78 Dana Miller (2) 30
18. 914 Chris Lower (1) 30
19. 11 Brad Pierson (1) 28
20. 82 Josh Good (1) 26
21. 55 Vinny Allen (1) 25
22. 7 Shane Hasting (1) 25
23. 325 Jarrerd Colvin (1) 25
24. 34 Brandon C. George (1) 21
25. 63 Troy Stewart (1) 20
26. 289 Dave Bahls (1) 16
27. 124 Brock A. Boeame (1) 15
28. 394 Shawn Mcginnes (1) 14
29. 501 Jeremy L. Coburn (1) 14
30. 77 Adam Miller (1) 13
31. 370 Greg Mcginnis (1) 11
40+
Pos. # Name (attended) Points
1. 21 David M. Huss (23) 634
2. 452 Rob S. Talbott (9) 325
3. 143 Michael W. Smith (10) 307
4. 5 Monte L. Reed Jr (10) 276
5. 469 Jeffrey Jakubowski (7) 222
6. 45 Don Butler (8) 180
7. 0 Connie J. Feist (5) 175
8. 28 Michael Warmoth (4) 156
9. 35 Charles L. Nice (5) 145
10. 229 Shadd M. Miser Sr (4) 144
11. 30 Jim Hunt (4) 130
12. 81 Chris C. Koch (4) 113
13. 145 Randy J. Keene (5) 94
14. 64 Matt C. Maley (3) 82
15. 46 Lonnie Orr (5) 76
16. 55 Vinny Allen (2) 60
17. 930 Terry L. Strunk (2) 60
18. 22 Kerry D. Pulley (3) 58
19. 689 John I. Rhoades (3) 54
20. 49 Rod Vigar (2) 50
21. 830 Chad Vanerman (2) 45
22. 13 David L. Carnes (3) 43
23. 31 Charles D. Koch (3) 40
24. 99 Jack James (1) 30
25. 51 Adam C. Martin (1) 30
26. 353 Robert Anders (2) 26
27. 34 Brandon C. George (1) 25
28. 52 Dan Heingartner (1) 25
29. 754 Mark Gard (1) 25
30. 599 David E. Renkenberger (1) 21
31. 737 Jeff Rollins (1) 21
32. 757 Chris Hanson (1) 21
33. 702 Bruce C. Denney (2) 19
34. 124 Brock A. Boeame (1) 18
35. 298 Jamie Campbell (1) 16
36. 838s Justin Orourke (1) 15
37. 94 Dan Green (1) 15
38. 45 Rob Garrett (1) 14
39. 702 Bruce Denny (1) 13
40. 282 John Sabatini (2) 13
41. 454 Stephen Goodrick (1) 12
42. 57 Christopher S. Martin (1) 12
43. 960 Tom Dame (1) 11
44. 834 Ralph Pickering Iii (1) 10
45. 11 Don R. Childers (1) 4
46. 04 Roger Yater (1) 2
50 +
Pos. # Name (attended) Points
1. 8 Mike Farley (20) 660
2. 5 Monte L. Reed Jr (10) 310
3. 35 Charles L. Nice (10) 287
4. 52 Dan Heingartner (7) 227
5. 0 Connie J. Feist (5) 180
6. 97 David Scheiber (5) 130
7. 13 David L. Carnes (4) 103
8. 64 Matt C. Maley (3) 91
9. 689 John I. Rhoades (3) 84
10. 861 Greg Pattison (3) 77
11. 47 Gary Good (3) 58
12. 18t Ronnie Timmons (1) 50
13. 26 Joe Pozzi (1) 30
14. 757 Chris Hanson (1) 25
15. 25 Tim Briggs (1) 25
16. xx Doug Strombeck (1) 21
17. 254 Randy Ordiway (1) 21
18. 94 Dan Green (1) 18
19. 221 Jerry L. Singleton (1) 18
20. 22 Kerry D. Pulley (1) 18
21. 31 Charles D. Koch (1) 13
250 A
Pos. # Name (attended) Points
1. 61 Jeffrey A. Henson (15) 445
2. 472 Trey Short (11) 379
3. 82 Dalton R. Packard (11) 288
4. 623 Zachary D. Maley (6) 194
5. 609 Austin D. Griffis (5) 185
6. 593 Dakota S. Robins (4) 180
7. 707 Jesse Maley (4) 135
8. 245 Quinton Camp (2) 67
9. 674 Willy Kelly (2) 50
10. 128 Robbie Conklin (1) 42
11. 404 Madison A. Johnson (1) 32
12. 582 Jake T. Rice (1) 30
13. 765 Austin C. Carter (1) 30
14. 734 Cody Kline (1) 25
15. 452 Rob S. Talbott (1) 25
16. 485 Austin C. Brack (1) 21
17. 404 Levi E. Johnson (1) 18
18. 721 Chris Scott (1) 16
250 B
Pos. # Name (attended) Points
1. 18 Daniel J. Wachowski (24) 735
2. 236 Zach Conrad (9) 261
3. 33 Kelsey M. Vore (6) 199
4. 648 Caden C. Roberts (8) 174
5. 180 Eric H. Denney (5) 133
6. 875 Matthew Dilley (5) 132
7. 788 Nick Conklin (4) 131
8. 34 Shelden Huss (4) 108
9. 403 Jacob C. Shaw (5) 107
10. 618 Jagg J. Nunez (3) 97
11. 18 Dan Wachowski (3) 90
12. 76 Jared Meranda (3) 87
13. 420 Derek Landry (3) 75
14. 469 Jeffrey Jakubowski (2) 72
15. 449 Isaiah Shelton (3) 70
16. 604 Dylan Ritter (1) 60
17. 5 Kenny Butler (2) 36
18. 205 Austin M. Malott (1) 36
19. 115 Brandon Yeiter (2) 34
20. 550 Brandon Larrabe (1) 30
21. 11 Matt Tracy (1) 30
22. 12 Taylor Fuke (1) 30
23. 2 Dakota Kedik (1) 30
24. 282 Chase A. Daugherty (1) 30
25. 609 Austin D. Griffis (1) 30
26. 113 Jeremy Wood (1) 25
27. 224 Bailey Batchelor (1) 25
28. 29 Chase Brower (1) 25
29. 18 Ian Wilmington (1) 24
30. 326 Chandler T. Tracey (1) 22
31. 808 Riley Bellinger (1) 21
32. 5 Matt Dennis (1) 21
33. 143 Eurrat Saylor (1) 21
34. 173 Cruz Vazquez (1) 21
35. 319 Kyle Amstutz (1) 20
36. 12 Eric P. Lapato (1) 16
250 C
Pos. # Name (attended) Points
1. 329 Adam Coburn (33) 703
2. 405 Nick Travis (28) 559
3. 40 Gary Klinger (29) 529
4. 422 Trenton Short (11) 394
5. 46 Seth E. Orr (12) 297
6. 415 Joshua T. Haas (13) 279
7. 875 Trevor Lomperski (7) 235
8. 228 Brandon Miller (9) 233
9. 55 Kraye Z. Loft (5) 180
10. / Devin R. Childers (10) 177
11. 052 Joshua Foor (8) 167
12. 33 Kelsey M. Vore (6) 167
13. 617 Daniel Whitaker (7) 150
14. 87 Todd Kline (9) 141
15. 775 Jacob Martin (6) 139
16. / Cody Parrett (7) 134
17. 813 Niles Butler (9) 133
18. 582 Tyler Castongia (7) 133
19. 124 Blake Holsclaw (7) 128
20. 34 Elijah Brown (4) 108
21. 77/ Chris Herman Jr (6) 98
22. 872 Cooper Reed (4) 94
23. 23 Andrew Butler (6) 86
24. 908 Braden S. Groves (3) 80
25. 701 Grant Pettijohn (3) 67
26. 14 Dallas Sims (3) 65
27. 57 Tate Russell (4) 61
28. 951 Eric Fish (2) 60
29. 729 Shadd M. Miser Jr (2) 60
30. 729 Trenten G. Hobbs (3) 59
31. / Cody Parrett (2) 55
32. 621 Darin Hurd (3) 55
33. 1 James Tash (1) 50
34. 21 Ryan E. Skeens (1) 50
35. 686 Aaron Snep (2) 48
36. 416 Ethan Richardson (4) 48
37. 220 Austin Hanley (2) 46
38. 469 Jeffrey Jakubowski (2) 46
39. 570 Ethan Smith (2) 46
40. 00 Derrek Barnes (2) 46
41. 77 Mick Milakovic (2) 45
42. 782 Eli Catelier (2) 41
43. 32 Logan Waddell (2) 41
44. 512 Jacob Renkenberger (2) 39
45. 55 Logan R. Stanfield (2) 38
46. 756 Aaron Fish (2) 36
47. 18 Dan Wachowski (3) 35
48. 225 Jonathan Ridge (2) 33
49. 18 Ryan Busch (1) 32
50. 756 Tyler Losiniecki (1) 30
51. 939 Cole Osborn (2) 30
52. 34 Dakota Souza (1) 30
53. 18 Daniel J. Wachowski (1) 30
54. 830 Ryan Riddle (1) 30
55. 171 Isaiah Hiatt (1) 30
56. 102 Jonathon Dafeik (1) 30
57. 413 Keegan Hicks (1) 30
58. 765 Joseph Sarrazin (1) 30
59. 72 Cody M. Fry (1) 30
60. 883 Kevin Borton (1) 28
61. x Cody Nialinger (1) 25
62. 725 Mike Ely (1) 25
63. 704 Josh Tippmann (1) 25
64. 262 Austin Wakeman (1) 25
65. 82 Mason Meiring (1) 25
66. 647 Dallas Davis (1) 25
67. 353 Jarred A. Wright (1) 25
68. 24 Jared Vanderwall (1) 21
69. 18/ Ryan Busch (1) 21
70. 313 Ben Rohrer (1) 21
71. 902 Luke Pettijohn (1) 21
72. 243 Laben Bunt (1) 18
73. 216 Christopher Mclaughlin (1) 18
74. 264 Aran Payonk (1) 18
75. 7 Zac Barnes (1) 18
76. 094 Austin Mcintire (1) 18
77. 183 Zane Klemz (1) 18
78. 79 Hayden Lubs (1) 18
79. 204 Kyle Hayes (1) 16
80. 016 Justin Blitz (1) 16
81. 235 Trent Schroeder (1) 16
82. / Noah Tinkham (1) 16
83. 194 Tanner Griffis (1) 15
84. 532 Bryan Shepler (1) 15
85. 480 Kyle Mcmanus (1) 15
86. 605 Austin Smith (1) 15
87. 5 Tyler Watkin (1) 15
88. 52 Cody Osburn (1) 15
89. 765 Joseph Surrnzun (1) 15
90. 533 Tyler Gorden (1) 14
91. 424 Joshua Robinson (1) 14
92. / Henery Tippmann (1) 14
93. 977 Kalem Clark (1) 13
94. 49 Tyler Vavercam (1) 13
95. 14 Nathan Thomas (1) 13
96. 122 Kaleb Mcdonald (1) 13
97. 691 Luke Thomas (1) 10
98. 40 Landen Clodfelter (1) 10
99. 533 Tyler Gorden (1) 9
100. x Costen Brown (1) 8
101. 168 Grant Jagger (1) 8
102. 151 Logan Cox (1) 6
103. 11 Chase Carson (1) 6
104. 314 Parker Lowrad (1) 5
Pitbike
Pos. # Name (attended) Points
1. 40 Gary Klinger (18) 581
2. 55 Logan R. Stanfield (4) 161
3. 11 Ean Coburn (6) 147
4. 327 Dylan W. Borkowski (3) 108
5. 18 Daniel J. Wachowski (3) 101
6. 18t Ronnie Timmons (3) 96
7. 511 Levi Sutton (2) 60
8. 295 Wyatt D. Evans (1) 60
9. 221 Becky Stichter (3) 60
10. 245 Quinton Camp (2) 60
11. / Braiden Wolfe (2) 55
12. 472 Trey Short (2) 46
13. 1 Keith A. Cromwell (1) 42
14. 194 Tanner Griffis (1) 32
15. 1 Kari Bard (1) 30
16. 87 Todd Kline (1) 30
17. 856 Dylan George (1) 30
18. / Noah Tinkham (1) 30
19. 404 Madison A. Johnson (1) 30
20. 468 Bobby P. Elkins (1) 26
21. 30 David Weiler (1) 25
22. 22 Kameron R. Orr (1) 25
23. 11 Roger Litton (1) 25
24. 148 Clayton Strunk (2) 25
25. 180 Eric H. Denney (1) 25
26. 422 Trenton Short (1) 21
27. 45 Aidan D. Griffis (2) 21
28. 1 Joseoh Litton (1) 18
29. 670 Triston Kirkwood (1) 18
Open Quad A
Pos. # Name (attended) Points
1. 0 Scott W. Gluth (6) 240
2. 00 Andy Balaz (1) 60
3. 69 Robert Slevnik (1) 50
4. 53 Edward Ramer (1) 30
5. 13 Travis Kyle (1) 30
6. 565 Ryan L. Klotz (1) 30
7. 23 Randy Mckibbin (1) 25
8. 610/ Neil A. Likens (1) 25
9. 610 Jason A. Klootwyk (1) 21
10. 865 Matthew Sanders (1) 18
11. 48 Adam P. Smith (1) 16
Open Quad B
Pos. # Name (attended) Points
1. 16 Bradley P. Taylor (17) 608
2. 00/ Cliff Blankenship (6) 161
3. 295 Wyatt D. Evans (3) 110
4. 6 Sam Cagle (3) 109
5. 471 Hunter Ridenour (2) 96
6. 68 Jacob R. Clingaman (3) 85
7. 4 Bob Baird (2) 80
8. 53 Lynn Ramer (2) 60
9. 275 Zach Hooper (1) 60
10. 8 Brogan Guyer (1) 60
11. 55 Logan R. Stanfield (2) 50
12. 8 Scott Hooper (1) 42
13. x Andrew D. Kopanski (1) 36
14. 365 Shannon Roth (1) 32
15. 343 Matt Noonan (1) 30
16. 111 Kyler West (1) 30
17. 9 Keeten Rippy (1) 30
18. 29 Dalton Frame (1) 30
19. 72 Justin Hoover (1) 30
20. 81 Dexter Aeschliman (1) 25
21. 556 Aaron Price (1) 25
22. 53 Edward Ramer (1) 21
23. 19 Austin Osborn (1) 21
24. 714 Lindsey Maher (1) 21
25. 620 Ethan R. Roth (1) 21
26. 37 Jackie Owens (1) 18
27. 11 Dustin Schermerhorn (1) 16
Women 12- Up
Pos. # Name (attended) Points
1. 846 Addison Clouse (10) 350
2. 531 Devin Foltz (7) 210
3. 404 Madison A. Johnson (3) 135
4. 72 Sarah Keene (4) 130
5. x Jessica Thacker (4) 123
6. 51 Kristin Henson (4) 120
7. 341 Abby Grady (4) 115
8. 10 Sandy J. Klinger (2) 90
9. 219 Stacy Mcginnis (1) 18
Mini Quad
Pos. # Name (attended) Points
1. 30 David Weiler (16) 532
2. 82 Jacob Kortenber (8) 267
3. 3 Seth Gluth (7) 260
4. 00 Derick Granberg (4) 150
5. 62 Wyatt Froedge (3) 85
6. 40 Johnny Likens (1) 30
7. / Bailey Wolfe (1) 30
8. x Lillia Waldrop (1) 30
9. 8 Alizabeth Baird (1) 25
14/24
Pos. # Name (attended) Points
1. 846 Addison Clouse (9) 340
2. 34 Shelden Huss (6) 200
3. 981 Konner Graddy (6) 174
4. 788 Nick Conklin (4) 131
5. 313 Ben Rohrer (4) 115
6. 422 Trenton Short (5) 112
7. 472 Trey Short (4) 103
8. 14 Nathan Thomas (3) 93
9. 18 Daniel J. Wachowski (1) 60
10. 194 Derek Chavis (2) 55
11. 14 Dallas Sims (2) 51
12. 236 Zach Conrad (2) 51
13. 361 Matt P. Godlove (2) 48
14. 220 Austin Hanley (1) 30
15. 570 Ethan Smith (1) 30
16. 951 Eric Fish (1) 30
17. 27 Nathin Loker (1) 30
18. 224 Bailey Batchelor (1) 30
19. 420 Derek Landry (1) 30
20. 305 Nicholas Hunt (1) 30
21. 973 Nate D. Stedman (1) 30
22. 872 Cooper Reed (1) 30
23. 582 Jake T. Rice (1) 30
24. 216 Christopher Mclaughlin (1) 25
25. 74 Andrew W. Sass (1) 25
26. 478 Josh Smith (1) 25
27. 024 Matt R. Hanley (1) 25
28. 326 Chandler T. Tracey (1) 25
29. 593 Dakota S. Robins (2) 21
Mini Quad Jr.
Pos. # Name (attended) Points
1. 59 Austin Gluth (6) 205
2. 71 Willow Gluth (7) 198
3. 54 Grace Shukitis (3) 123
4. 40 Johnny Likens (3) 90
5. 61 Nicky Plecas (3) 90
6. 59 Austin Gluth (1) 50
7. 71 Willow Gluth (1) 42
8. 8 Alizabeth Baird (1) 36
9. xx Brett Waldrop (1) 30
10. 5 Isabella Gluth (1) 21
11. 131 Allison Klootwyk (1) 16
12. 141 Andrew Klootwyk (1) 15
85 Open
Pos. # Name (attended) Points
1. 314 Kamron George (1) 30
2. 420 Josh Lease (1) 25
3. 670 Triston Kirkwood (1) 21
Open A
Pos. # Name (attended) Points
1. 61 Jeffrey A. Henson (18) 542
2. 452 Rob S. Talbott (9) 264
3. 623 Zachary D. Maley (6) 230
4. 609 Austin D. Griffis (5) 190
5. 707 Jesse Maley (5) 151
6. 472 Trey Short (5) 147
7. 593 Dakota S. Robins (2) 90
8. 896 Michael Heingartner (2) 51
9. 145 Randy J. Keene (2) 39
10. 7 Bo Pritchett (1) 36
11. 752 Mathew Sands (1) 30
12. 477 Kasey W. Turley (1) 30
13. 721 Chris Scott (1) 30
14. 869 Daryl G. Howell (1) 30
15. 7 Jonathan A. Jackson (1) 30
16. 132 James T. Thompson (1) 30
17. 734 Cody Kline (1) 25
18. 478 Josh Smith (1) 25
19. 973 Nate D. Stedman (1) 25
20. 245 Quinton Camp (1) 25
21. 765 Austin C. Carter (1) 25
22. 409 Derrick D. Dewitt (1) 25
23. 82 Dalton R. Packard (1) 21
24. 244 Chris Schroeder (1) 21
Open B
Pos. # Name (attended) Points
1. 34 Shelden Huss (12) 326
2. 236 Zach Conrad (9) 276
3. 361 Matt P. Godlove (4) 166
4. 76 Jared Meranda (3) 110
5. 46 Wayne Saalfrank (3) 85
6. 403 Jacob C. Shaw (3) 73
7. 672 Brooks A. Smith (2) 62
8. 18 Dan Wachowski (2) 60
9. 605 Andrew Mcclanahan (2) 58
10. 420 Derek Landry (2) 55
11. 828 James Hamilton (1) 50
12. 788 Nick Conklin (2) 50
13. 68 Doug A. Read (2) 46
14. 18 Ian Wilmington (1) 42
15. 822 Eric Farver (1) 36
16. 45 Kenneth Butler (1) 30
17. 11 Brad Pierson (1) 30
18. 721 Jacob Cudworth (1) 30
19. 550 Brandon Larrabe (1) 30
20. 618 Jagg J. Nunez (1) 30
21. 609 Austin D. Griffis (1) 30
22. 7 John Schlup (1) 25
23. / Zachary Willett (1) 25
24. 828 James Hamilton (1) 21
25. 29 David Feber (1) 21
26. 922 Tyler Neal (1) 21
27. 024 Matt R. Hanley (1) 21
Open C
Pos. # Name (attended) Points
1. 23 Andrew Butler (22) 559
2. 12 Jeffery Huff (18) 559
3. 40 Gary Klinger (16) 349
4. 643 James Grady (9) 239
5. 748 Cody Bishop (9) 211
6. 72 Cody M. Fry (6) 191
7. 813 Niles Butler (9) 177
8. 478 Isaac Gibson (7) 173
9. 124 Blake Holsclaw (7) 168
10. 18 Chris Wolfe (4) 121
11. 313 Ben Rohrer (4) 111
12. 875 Trevor Lomperski (3) 85
13. 580 David Thacker (3) 84
14. 7 Copsey Bogle (2) 72
15. 228 Brandon Miller (1) 60
16. 167 Brandon Cloud (1) 60
17. 87 Todd Kline (2) 55
18. 224x Josh Yantis (3) 53
19. 32 Logan Waddell (2) 48
20. 782 Eli Catelier (2) 46
21. 77 Mick Milakovic (2) 44
22. 808 Riley Bellinger (2) 43
23. 935 Tony Shilling (2) 42
24. 329 Adam Coburn (2) 39
25. 394 Shawn Mcginnes (2) 36
26. 52 Brandon Halstead (1) 32
27. 756 Tyler Losiniecki (1) 30
28. 220 Austin Hanley (1) 30
29. 643 James Grady (1) 30
30. 469 Jeffrey Jakubowski (1) 30
31. 55 Vinny Allen (1) 30
32. 47 David Herdrich (1) 30
33. 24 Jared Vanderwall (1) 30
34. 106 Ben Davis (1) 30
35. 647 Dallas Davis (1) 30
36. 981 Konner Graddy (1) 30
37. 729 Shadd M. Miser Jr (1) 30
38. 718 Justin M. Stichter (1) 30
39. 33 Kelsey M. Vore (1) 30
40. 908 Braden S. Groves (1) 30
41. / Cody Parrett (1) 28
42. 353 Robert Anders (1) 26
43. 243 Laben Bunt (1) 25
44. 394 Shawn M. (1) 25
45. 194 Derek Chavis (1) 25
46. 34 Dakota Souza (1) 25
47. 235 Trent Schroeder (1) 25
48. 413 Michael Marzolf (1) 25
49. 11 Chase Carson (1) 25
50. 052 Joshua Foor (1) 25
51. 324 James Hamilton (1) 21
52. 72 Jaguar Clifford (1) 21
53. 260 Andrew Ordiway (1) 21
54. 97 David Scheiber (1) 21
55. 13 Shawn Halstrad (1) 20
56. 99 Shawn Chaney (1) 18
57. 7 Copsey Bogle (1) 18
58. 939 Cole Osborn (1) 18
59. 24 Brian Bishop (1) 18
60. 01 Denny Reed (1) 16
61. 981/ Cody Schuck (1) 15
62. 341 Abby Grady (1) 14
125cc 2-stroke Only
Pos. # Name (attended) Points
1. 718 Justin M. Stichter (13) 400
2. 305 Nicholas Hunt (9) 360
3. 155 Quinten Howard (8) 236
4. 981 Konner Graddy (8) 205
5. 194 Tanner Griffis (5) 157
6. 353 Jarred A. Wright (3) 73
7. 346 Coby Dean (3) 69
8. 42 Kyle Hayes (2) 62
9. 306 Bobby A. Panarisi (2) 60
10. 194 Derek Chavis (2) 55
11. 155 Eddie Keller (2) 46
12. 618 Harley Arredondo (1) 42
13. 331 Chris R. Trowbridge (1) 42
14. 478 Isaac Gibson (1) 30
15. 262 Austin Wakeman (1) 30
16. 2 Dakota Kedik (1) 30
17. 61 Jeffrey A. Henson (1) 30
18. 378 Valentino Pelgudo (1) 25
19. x Cody Nialinger (1) 25
20. 036 Steven Grundtner (1) 25
21. 27 Nathin Loker (1) 25
